| 13.07.2025 | Vasco - Botafogo | Goal/Goal-No 1.70 odd | WIN |
| Chelsea - PSG | Goal/Goal-Yes 1.70 odd | LOSS |
| AIK - Degerfors | 1 1.70 odd | WIN |
| Varnamo - Djurgarden | 2 AH 0.0 1.33 odd | LOSS |
| Bucheon 1995 - Gimpo | 1 2.00 odd | LOSS |
| Combo | 13.07 odd | LOSS |
| 12.07.2025 | Brattvag - V. Haugesund | 1 1.50 odd | WIN |
| FCSB - FC Hermannstadt | Under 3.5 goals 1.40 odd | WIN |
| Jeonnam - Gyeongnam | 1 1.70 odd | WIN |
| Spartans - Queen's Park | Goal/Goal 1.70 odd | WIN |
| Brechin - Falkirk | Over 3.5 goals 1.85 odd | WIN |
| Combo | 11.23 odd | WIN |
| 11.07.2025 | Fjolnir - Grindavik | Over 3.5 goals 1.70 odd | WIN |
| Selfoss - Fylkir | Over 2.5 goals 1.50 odd | WIN |
| Kuressaare - Tammeka | X2 1.44 odd | WIN |
| Tabasalu - Legion | Over 2.5 goals 1.55 odd | WIN |
| Tampere Utd - Inter Turku 2 | Goal/Goal 1.55 odd | WIN |
| Combo | 8.82 odd | WIN |
| 10.07.2025 | Valur - Flora | Over 2.5 goals 1.50 odd | WIN |
| Trnava - Hacken | Over 2.5 goals 1.75 odd | LOSS |
| Paks - CFR Cluj | 2 1.80 odd | LOSS |
| Atletic Escaldes - Dudelange | X2 1.50 odd | LOSS |
| Kauno Zalgiris - Penybont | Over 2.5 goals 1.50 odd | WIN |
| Combo | 10.63 odd | LOSS |
| 09.07.2025 | PSG - Real Madrid | Over 2.5 goals 1.55 odd | WIN |
| Lillestrom - Kristiansund | 1 1.66 odd | WIN |
| France W - Wales W | Over 2.5 goals 1.55 odd | WIN |
| Ludogorets - Din. Minsk | 1 1.40 odd | WIN |
| Zalgiris - Hamrun | 1 AH -0.5 1.61 odd | WIN |
| Combo | 8.99 odd | WIN |
| 08.07.2025 | Drita - Differdange | 1 1.70 odd | WIN |
| O. Ljubljana - Kairat Almaty | Under 2.5 goals 1.70 odd | WIN |
| SJK - Lahti | 2 AH -1.0 1.70 odd | WIN |
| Kups - Milsami | 1 1.33 odd | WIN |
| Floriana - Haverfordwest | 1 1.40 odd | WIN |
| Combo | 9.15 odd | WIN |
| 07.07.2025 | KTP - Gnistan | 2 1.70 odd | LOSS |
| Portugal W - Italy W | 2 1.66 odd | LOSS |
| Oulu - Rovaniemi | Over 2.5 goals 1.50 odd | WIN |
| Spain W - Belgium W | Over 1.5 goals HT 1.55 odd | WIN |
| Hafnarfjordur - Stjarnan | 1 AH 0.0 1.66 odd | DRAW |
| Combo | 10.89 odd | LOSS |
| 06.07.2025 | Goteborg - Sirius | 1 1.70 odd | WIN |
| Gimpo - Busan | Under 2.5 goals 1.61 odd | LOSS |
| Hwaseong - Bucheon | 2 1.75 odd | WIN |
| Halmstad - AIK | Goal/Goal-No 1.75 odd | WIN |
| Seongnam - Cheonan City | 1X 1.33 odd | WIN |
| Combo | 11.15 odd | LOSS |
| 05.07.2025 | Real Madrid - Dortmund | Over 2.5 goals 1.55 odd | WIN |
| Oster - Mjallby | 2 1.61 odd | WIN |
| Cheongju - Seoul | Over 2.5 goals 1.75 odd | WIN |
| FCSB - CFR Cluj | Goal/Goal 2.00 odd | WIN |
| Asan - Suwon | 2 AH 0.0 1.55 odd | WIN |
| Combo | 13.53 odd | WIN |
| 04.07.2025 | Fylkir - IR Reykjavik | X2 1.44 odd | WIN |
| Denmark W - Sweden W | 2 1.66 odd | WIN |
| Leiknir - Fjolnir | 1 1.75 odd | LOSS |
| Bray - Wexford | Goal/Goal 1.50 odd | LOSS |
| St. Patricks - Bohemians | 1X 1.40 odd | WIN |
| Combo | 8.78 odd | LOSS |
| 02.07.2025 | Eskilsminne - Olympic | 1 Draw No Bet 1.66 odd | WIN |
| VPS - Haka | Over 2.5 goals 1.61 odd | WIN |
| Melhus - Rosenborg 2 | Over 2.5 goals 1.50 odd | WIN |
| Metta - Tukums | Over 2.5 goals 1.66 odd | WIN |
| Gwangju - Ulsan | Goal/Goal-No 1.85 odd | WIN |
| Combo | 12.31 odd | WIN |
| 01.07.2025 | Super Nova - Auda | 2 1.70 odd | WIN |
| Dortmund - Monterrey | Goal/Goal 1.70 odd | WIN |
| Valur - Stjarnan | 1 1.55 odd | WIN |
| Jazz Pori - EPS | Over 3.5 goals 1.75 odd | WIN |
| Kups - Gnistan | 1 1.61 odd | WIN |
| Combo | 12.62 odd | WIN |
| 30.06.2025 | Brann - Sandefjord | Goal/Goal 1.50 odd | LOSS |
| Inter - Fluminense | 1 1.70 odd | LOSS |
| Djurgarden - Norrkoping | 1 1.70 odd | LOSS |
| Daugavpils - RFS | Over 2.5 goals 1.35 odd | WIN |
| FK Liepaja - Grobina | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 9.42 odd | LOSS |
| 29.06.2025 | Molde - KFUM | Goal/Goal 1.80 odd | WIN |
| Hacken - GAIS | X2 1.44 odd | WIN |
| Orebro - Kalmar | Over 1.5 goals 1.22 odd | WIN |
| Falkenberg - Umea | 1 1.44 odd | WIN |
| Pitea - Skelleftea | 1 1.70 odd | WIN |
| Combo | 7.74 odd | WIN |
| 28.06.2025 | Bucheon - Gyeongnam | 1 1.66 odd | WIN |
| SJK - Mariehamn | 1 1.40 odd | WIN |
| England U21 - Germany U21 | Goal/Goal 1.44 odd | WIN |
| Hammarby - Halmstad | 1 1st half 1.66 odd | WIN |
| Palmeiras - Botafogo | Goal/Goal-No 1.70 odd | WIN |
| Combo | 9.44 odd | WIN |
| 27.06.2025 | Auda - Riga | 2 AH -0.5;-1.0 1.66 odd | WIN |
| Derry City - Drogheda | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Akureyri - Valur | Over 2.5 goals 1.44 odd | WIN |
| Kups - HJK | 1X 1.50 odd | WIN |
| Gimcheon - Jeonbuk | Goal/Goal 1.66 odd | WIN |
| Combo | 10.12 odd | WIN |
| 26.06.2025 | Husqvarna - Lunds | 2 1.70 odd | LOSS |
| Shanghai Port - Dalian | 1 1.44 odd | WIN |
| Yunnan Yukun - Henan Songshan | Over 2.5 goals 1.55 odd | WIN |
| Njardvik - Keflavik | Goal/Goal 1.44 odd | WIN |
| Daugavpils - Grobina | 1 1.85 odd | WIN |
| Combo | 10.11 odd | LOSS |
| 25.06.2025 | Tukums - Liepaja | 2 AH -1.0 1.70 odd | WIN |
| Aalesund - Viking | 2 1.61 odd | WIN |
| Rosenborg - Sarpsborg | Over 2.5 goals 1.61 odd | WIN |
| Lillestrom - KFUM | Under 3.5 goals 1.40 odd | WIN |
| Hammarby - Nordic United | 1 1.80 odd | WIN |
| Combo | 11.10 odd | WIN |
| 24.06.2025 | Esperance Tunis - Chelsea | 2 AH -1.0;-1.5 1.85 odd | WIN |
| Stocksund - Karlbergs | 2 1.66 odd | WIN |
| Rappe - Kristianstad | 1X 1.50 odd | WIN |
| Jarfalla - Franke | 1 1.44 odd | WIN |
| Changchun Xidu - Hubei | 1 1.44 odd | WIN |
| Combo | 9.55 odd | WIN |
| 23.06.2025 | Porto - Al Ahly | Over 2.5 goals 1.61 odd | WIN |
| Longford - Athlone | 1 AH 0.0 1.61 odd | WIN |
| Helsingborg - Umea | Over 2.5 goals 1.66 odd | WIN |
| Valur - KR Reykjavik | Over 3.5 goals 1.55 odd | WIN |
| Sligo Rovers - Galway | Goal/Goal 1.80 odd | WIN |
| Combo | 12.00 odd | WIN |
| 22.06.2025 | Sogndal - Lyn | 1 1.70 odd | LOSS |
| Busan - Cheongju | Over 2.5 goals 1.90 odd | WIN |
| Vasteras - Brage | Under 3.5 goals 1.44 odd | LOSS |
| Landskrona - Orebro | Under 3.5 goals 1.50 odd | WIN |
| Assyriska - Sollentuna | Over 2.5 goals 1.44 odd | LOSS |
| Combo | 10.04 odd | LOSS |
| 21.06.2025 | Ranheim - Lillestrom | Over 2.5 goals 1.44 odd | WIN |
| Pohang - Jeju | 1 1.80 odd | WIN |
| Gangwon - Daegu | Over 1.5 goals 1.33 odd | WIN |
| Kashiwa Reysol - Kyoto | Over 1.5 goals 1.40 odd | WIN |
| Machida - Kashima Antlers | 1 1.95 odd | WIN |
| Combo | 9.41 odd | WIN |
| 20.06.2025 | Bayern Munich - Boca Juniors | 1 1st half 1.70 odd | WIN |
| Fylkir - Kopavogur | Over 2.5 goals 1.44 odd | WIN |
| Norway U19 - Germany U19 | Over 2.5 goals 1.44 odd | WIN |
| Netherlands U19 - England U19 | Over 2.5 goals 1.44 odd | WIN |
| Flamengo - Chelsea | Over 1.5 goals 1.50 odd | WIN |
| Combo | 7.61 odd | WIN |
| 19.06.2025 | Seattle Sounders - Atl. Madrid | 2 AH-1.0 1.70 odd | WIN |
| Montenegro U19 - Spain U19 | Over 2.5 goals 1.50 odd | WIN |
| JaPS - Ekenas | Goal/Goal 1.50 odd | WIN |
| JIPPO - TPS | Over 2.5 goals 1.61 odd | WIN |
| SJK Akatemia 2 - VPS 2 | Over 2.5 goals 1.55 odd | WIN |
| Combo | 9.54 odd | WIN |
| 18.06.2025 | Kongsvinger - Aalesund | Goal/Goal 1.44 odd | LOSS |
| Korsnas - Gefle | 2 1.70 odd | LOSS |
| Gamba Osaka - Veertien Mie | Over 2.5 goals 1.50 odd | WIN |
| Riga FC - RFS | Over 2.5 goals 1.85 odd | WIN |
| Stabaek - Egersund | 1 1.66 odd | LOSS |
| Combo | 11.28 odd | LOSS |
| 17.06.2025 | Seoul - Gangwon | Under 2.5 goals 1.66 odd | WIN |
| Norway U19 - Netherlands U19 | 2 1.66 odd | WIN |
| Romania U21 - Slovakia U21 | Over 2.5 goals 1.70 odd | WIN |
| River Plate - Urawa Reds | 1 1.50 odd | WIN |
| Spain U21 - Italy U21 | Over 1.5 goals 1.33 odd | WIN |
| Combo | 9.34 odd | WIN |
| 15.06.2025 | Trelleborg - Utsikten | Goal/Goal 1.66 odd | WIN |
| Tokushima - Chiba | Over 1.5 goals 1.50 odd | WIN |
| Sampdoria - Salernitana | Goal/Goal-No 1.70 odd | WIN |
| Gimpo - Gyeongnam | 1 Draw No Bet 1.40 odd | WIN |
| Jeonnam - Busan | 2 Draw No Bet 1.75 odd | WIN |
| Combo | 10.37 odd | WIN |
| 14.06.2025 | Nykobing - Thisted | Over 2.5 goals 1.70 odd | WIN |
| Falkenberg - Helsingborg | Goal/Goal 1.75 odd | WIN |
| Lahti - PK 35 | 1 1.70 odd | WIN |
| KPV - Jazz Pori | Over 2.5 goals 1.61 odd | WIN |
| Germany U19 - Netherlands U19 | Over 2.5 goals 1.65 odd | WIN |
| Combo | 13.43 odd | WIN |
| 13.06.2025 | Fylkir - Grindavik | Over 2.5 goals 1.40 odd | LOSS |
| Boden - Bergnasets | Over 2.5 goals 1.65 odd | WIN |
| Dundalk - UCD | 1 AH -0.5;-1.0 1.66 odd | LOSS |
| Finn Harps - Wexford | Over 2.5 goals 1.70 odd | LOSS |
| Orebro - Sandviken | 1X 1.44 odd | LOSS |
| Combo | 9.39 odd | LOSS |
| 11.06.2025 | Kawasaki Frontale - Fukushima | Over 3.5 goals 1.75 odd | WIN |
| Poland U21 - Georgia U21 | Over 2.5 goals 1.50 odd | WIN |
| Portugal U21 - France U21 | X2 1.40 odd | WIN |
| Oulu - Ekenas | 2 1.75 odd | WIN |
| Vissel Kobe - Kochi United | Over 3.5 goals 1.66 odd | WIN |
| Combo | 10.67 odd | WIN |
| 10.06.2025 | Denmark - Lithuania | Over 2.5 goals 1.50 odd | WIN |
| Sweden - Algeria | Over 2.5 goals 1.80 odd | WIN |
| Luxembourg - Ireland | Under 2.5 goals 1.50 odd | WIN |
| England - Senegal | Over 1.5 goals 1.30 odd | WIN |
| Romania - Cyprus | 1 AH -1.0;-1.5 1.90 odd | WIN |
| Combo | 10.00 odd | WIN |
| 09.06.2025 | Morocco - Benin | Over 2.5 goals 1.80 odd | LOSS |
| Italy - Moldova | Over 3.5 goals 1.80 odd | LOSS |
| Estonia - Norway | Over 2.5 goals 1.40 odd | LOSS |
| Leiknir - Volsungur | 1 1.80 odd | WIN |
| Montenegro - Armenia | 1 1.90 odd | LOSS |
| Combo | 15.51 odd | LOSS |
| 08.06.2025 | Jazz Pori - Rovaniemi | 1 1.61 odd | WIN |
| Gimpo - Cheonan City | 1 1.75 odd | WIN |
| Germany - France | Under 3.5 goals 1.61 odd | WIN |
| EPS - KPV | 1X 1.55 odd | WIN |
| Enppi - National Bank Egypt | Over 1.5 goals 1.61 odd | WIN |
| Combo | 11.32 odd | WIN |
| 07.06.2025 | Canada - Ukraine | Under 2.5 goals 1.70 odd | LOSS |
| Mexico - Switzerland | 1 AH 0.0 1.61 odd | LOSS |
| San Marino U21 - Malta U21 | 2 1.66 odd | WIN |
| Austria - Romania | Over 2.5 goals 1.50 odd | WIN |
| Bosnia - San Marino | Over 3.5 goals 1.66 odd | LOSS |
| Combo | 11.31 odd | LOSS |
| 06.06.2025 | Croatia U21 - Ireland U21
| 1 1.70 odd | WIN |
| Sweden U21 - Qatar U23
| Over 2.5 goals 1.80 odd | WIN |
| Bulgaria - Cyprus | Over 1.5 goals 1.40 odd | WIN |
| Luxembourg - Slovenia | Under 2.5 goals 1.33 odd | WIN |
| Armenia U21 - Cyprus U21 | X2 1.50 odd | WIN |
| Combo | 8,55 odd | WIN |
| 05.06.2025 | Pyramids - Zamalek | Under 2.5 goals 1.44 odd | WIN |
| Bahrain - Saudi Arabia | 2 1.95 odd | WIN |
| Indonesia - China | 1 1.75 odd | WIN |
| Australia - Japan | 1X 1.40 odd | WIN |
| Solvesborgs - Karlshamn | Over 2.5 goals 1.55 odd | WIN |
| Combo | 10.66 odd | WIN |
| 04.06.2025 | El Ismaily - Ceramica | Under 2.5 goals 1.50 odd | WIN |
| Germany - Portugal | 1 1.90 odd | LOSS |
| National Bank Egypt - Enppi | 1 AH 0.0 1.33 odd | WIN |
| Cerezo Osaka - Yokohama | 1 1.66 odd | WIN |
| Njardvik - Fjolnir | Goal/Goal 1.61 odd | WIN |
| Combo | 10.13 odd | LOSS |
| 01.06.2025 | Reykjavik - Vestri | 1 1.50 odd | WIN |
| Breidablik - Vikingur | Over 3.5 goals 2.00 odd | WIN |
| Spezia - Cremonese | Over 1.5 goals 1.33 odd | WIN |
| Molde - Viking | 2 AH 0.0 1.80 odd | WIN |
| Haugesund - Bodo/Glimt | 2 AH -1.5 1.55 odd | WIN |
| Combo | 11.13 odd | WIN |
| 31.05.2025 | Lillestrom - Egersund | 1 1st half 1.70 odd | WIN |
| Zamalek - Pharco | 1 1.70 odd | WIN |
| Haka - VPS | Over 2.5 goals 1.70 odd | WIN |
| Dugopolje - Cibalia | 1X 1.61 odd | WIN |
| Fenerbahce - Konyaspor | Over 2.5 goals 1.30 odd | WIN |
| Combo | 10.28 odd | WIN |
| 30.05.2025 | Kasimpasa - Goztepe | 2 AH 0.0 1.80 odd | WIN |
| Antalyaspor - Trabzonspor | Over 2.5 goals 1.75 odd | LOSS |
| UCD - Athlone | 1 1.75 odd | WIN |
| Orebro - Brage | 1X 1.44 odd | WIN |
| Castellon - Zaragoza | 1 AH 0.0 1.44 odd | WIN |
| Combo | 11.43 odd | LOSS |
| 29.05.2025 | Wisla - Legnica | Under 3.5 goals 1.50 odd | WIN |
| Copenhagen - Silkeborg | 1 1.70 odd | WIN |
| Rijeka - Slaven Belupo | 1 1.70 odd | WIN |
| Antwerp - Charleroi | Goal/Goal 1.66 odd | WIN |
| Al Hazem - Al Adalah | 1 1.80 odd | WIN |
| Combo | 12.95 odd | WIN |
| 28.05.2025 | Bodo/Glimt - Viking | Over 2.5 goals 1.40 odd | WIN |
| Betis - Chelsea | Over 2.5 goals 1.70 odd | WIN |
| Gnistan - Ilves | Over 2.5 goals 1.70 odd | WIN |
| Fredrikstad - Rosenborg | X2 1.44 odd | WIN |
| Gangwon - Anyang | Goal/Goal 2.00 odd | WIN |
| Combo | 11.65 odd | WIN |
| 27.05.2025 | Daejeon - Pohang | X2 1.33 odd | WIN |
| Braunschweig - Saarbrucken | 1X 1.33 odd | LOSS |
| Sandviken - Sundsvall | Over 2.5 goals 1.80 odd | LOSS |
| Trelleborg - Helsingborg | Goal/Goal 1.75 odd | LOSS |
| Grasshoppers - Aarau | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.47 odd | LOSS |
| 26.05.2025 | Beroe - Spartak Varna | 1 1.70 odd | WIN |
| Cherno More - Levski Sofia | Under 2.5 goals 1.66 odd | WIN |
| LASK - Hartberg | 1 AH -0.5 1.61 odd | WIN |
| Wimbledon - Walsall | Under 2.5 goals 1.44 odd | WIN |
| Al Orubah - Al Taawon | Over 2.5 goals 1.61 odd | WIN |
| Combo | 10.53 odd | WIN |
| 25.05.2025 | Royale Union - Gent | Over 3.5 goals 1.83 odd | WIN |
| Fulham - Man City | 2 1.50 odd | WIN |
| Villarreal - Sevilla | 1 AH -0.5 1.75 odd | WIN |
| Nottingham - Chelsea | 2 AH 0.0 1.50 odd | WIN |
| Bournemouth - Leicester | 1 AH -1.0;-1.5 1.70 odd | WIN |
| Combo | 12.25 odd | WIN |
| 24.05.2025 | Ilves - AC Oulu | Over 2.5 goals 1.66 odd | LOSS |
| Moss - Skeid | Over 2.5 goals 1.70 odd | WIN |
| Mjondalen - Lillestrom | 2 AH -1.5 1.66 odd | WIN |
| Aalesund - Start | 1 1.66 odd | LOSS |
| Jagiellonia - Pogon Szczecin | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 11.66 odd | LOSS |
| 23.05.2025 | Lausanne Ouchy - Vaduz | 1 1.66 odd | WIN |
| Napoli - Cagliari | 1 1st half 1.61 odd | WIN |
| Como - Inter | 2 1.75 odd | WIN |
| Schaffhausen - Bellinzona | X2 1.35 odd | WIN |
| Thun - Etoile | 1 1.66 odd | WIN |
| Combo | 10.48 odd | WIN |
| 22.05.2025 | Livingston - Ross County | Goal/Goal 1.90 odd | WIN |
| Ludogorets - CSKA Sofia | 1 AH 0.0 1.80 odd | WIN |
| B.93 - Roskilde | X2 1.50 odd | WIN |
| Levadiakos - Volos | 1 1.50 odd | WIN |
| Panetolikos - Panserraikos | 1 1.50 odd | WIN |
| Combo | 11.54 odd | WIN |
| 21.05.2025 | Forest Green - Southend | Over 2.5 goals 1.85 odd | LOSS |
| Tottenham - Man United | Over 1.5 goals 1.33 odd | LOSS |
| Kapa - Salpa | 1X 1.44 odd | WIN |
| SJK Akatemia - Ekenas | 2 1.80 odd | WIN |
| Catanzaro - Spezia | 2 AH 0.0 1.50 odd | WIN |
| Combo | 9.56 odd | LOSS |
| 20.05.2025 | HJK - SJK | 1 AH -1.0 1.66 odd | WIN |
| Asane - Viking | Over 2.5;3.0 goals 1.70 odd | WIN |
| Aalesund - HamKam | Goal/Goal 1.75 odd | WIN |
| Den Bosch - Telstar | X2 1.40 odd | WIN |
| Kongsvinger - Rosenborg | Over 2.5 goals 1.66 odd | WIN |
| Combo | 11.48 odd | WIN |
| 19.05.2025 | Shelbourne - Drogheda | Under 2.5 goals 1.66 odd | WIN |
| Widzew Lodz - Puszcza | 1 AH -1.0 1.66 odd | WIN |
| Mjallby - Brommapojkarna | 1 1.70 odd | WIN |
| Degerfors - Goteborg | Under 3.5 goals 1.33 odd | LOSS |
| Cordoba - Mirandes | Under 3.5 goals 1.33 odd | WIN |
| Combo | 8.29 odd | LOSS |
| 18.05.2025 | Zwolle - Groningen | 1 Draw No Bet 1.44 odd | WIN |
| Sparta Rotterdam - PSV | 2 AH -1.5 1.75 odd | WIN |
| Ajax - Twente | 1 AH -1.0 1.70 odd | WIN |
| Roma - AC Milan | Goal/Goal 1.61 odd | WIN |
| Verona - Como | X2 1.33 odd | WIN |
| Combo | 9.17 odd | WIN |
| 17.05.2025 | Wehen - Alemannia | Over 2.5 goals 1.80 dd | WIN |
| Saarbrucken - Dortmund 2 | 1 1.50 odd | WIN |
| DVTK - MTK | Over 2.5 goals 1.50 odd | WIN |
| Zalaegerszegi - Gyor | Over 2.5 goals 1.70 odd | LOSS |
| Genoa - Atalanta | Over 2.5 goals 2.00 odd | WIN |
| Combo | 13.77 odd | LOSS |
| 16.05.2025 | Istra - Sibenik | 1 1.70 odd | WIN |
| Leuven - Westerlo | Under 3.5 goals 1.61 odd | WIN |
| Vendsyssel - Hobro | 1 AH -0.5 1.75 odd | WIN |
| Chelsea - Man United | 1 1.61 odd | WIN |
| Aston Villa - Tottenham | 1 AH -1.5 1.70 odd | WIN |
| Combo | 13.11 odd | WIN |
| 15.05.2025 | Servette - Lugano | Over 2.5 goals 1.55 odd | WIN |
| Varnamo - Malmo | Over 2.5 goals 1.85 odd | WIN |
| Young Boys - Luzern | 1 1.61 odd | WIN |
| Bandirmaspor - Erzurumspor | Under 2.5 goals 1.66 odd | WIN |
| Elfsborg - Brommapojkarna | Goal/Goal 1.50 odd | WIN |
| Combo | 11.49 odd | WIN |
| 14.05.2025 | Leixoes - Feirense | Under 2.5 goals 1.75 odd | WIN |
| Eagles - Heerenveen | Over 2.5 goals 1.50 odd | LOSS |
| Hammarby - Sirius | 1 1.70 odd | WIN |
| Groningen - Ajax | 2 1.61 odd | LOSS |
| Feyenoord - Waalwijk | Over 3.5 goals 1.61 odd | LOSS |
| Combo | 11.57 odd | LOSS |
| 13.05.2025 | Telstar - Den Haag | Over 2.5 goals 1.75 odd | LOSS |
| Sion - St. Gallen | Over 2.5 goals 1.70 odd | LOSS |
| East Fife - Annan | Over 2.5 goals 1.80 odd | WIN |
| Tanjong Pagar - Hougang | 2 1.66 odd | LOSS |
| Valladolid - Girona | 2 Draw No Bet 1.33 odd | WIN |
| Combo | 11.82 odd | LOSS |
| 12.05.2025 | Sheffield United - Bristol City | 1 AH 0.0 1.40 odd | WIN |
| Den Bosch - Cambuur | Under 3.5 goals 1.40 odd | WIN |
| Al Okhdood - Al Nassr | Over 2.5 goals 1.61 odd | WIN |
| Landskrona - Orgryte | Goal/Goal 1.61 odd | WIN |
| Venezia - Fiorentina | 1 AH 0.0 1.80 odd | WIN |
| Combo | 9.14 odd | WIN |
| 11.05.2025 | Liverpool - Arsenal | Over 2.5 goals 1.70 odd | WIN |
| Barcelona - Real M | Over 3.5 goals 1.66 odd | WIN |
| Wolfsberger - Linz | 1 1.66 odd | WIN |
| Dender - Leuven | Over 2.5 goals 1.61 odd | WIN |
| Jaro - HJK | 2 1.66 odd | WIN |
| Combo | 12.52 odd | WIN |
| 10.05.2025 | Southampton - Man City | 2 AH -1.5 1.61 odd | LOSS |
| Fulham - Everton | 1 1.75 odd | LOSS |
| Slavia Prague - Sparta Prague | 1 1.50 odd | WIN |
| Jablonec - Sigma Olomouc | 1 1.33 odd | WIN |
| Monaco - Lyon | 1 1.85 odd | WIN |
| Combo | 10.40 odd | LOSS |
| 09.05.2025 | Charleroi - Westerlo | 1 1.66 odd | WIN |
| Ilves - Haka | Over 2.5 goals 1.50 odd | WIN |
| Vitesse - Den Bosch | 1 1.66 odd | WIN |
| Nurnberg - FC Koln | Over 2.5 goals 1.50 odd | WIN |
| Cork City - Derry City | 2 1.75 odd | WIN |
| Combo | 10.85 odd | WIN |
| 08.05.2025 | Hillerod - B.93 | Goal/Goal 1.66 odd | WIN |
| Al Ahly - Al Masry | 1 1.44 odd | WIN |
| Chelsea - Djurgarden | 1 1st half 1.66 odd | WIN |
| Tromso - KFUM | Under 2.5 goals 1.66 odd | WIN |
| Bristol City - Sheffield | X2 1.40 odd | WIN |
| Combo | 9.22 odd | WIN |
| 07.05.2025 | Silkeborg - Brondby | Over 2.5 goals 1.70 odd | WIN |
| Bryne - Brann | Over 2.5 goals 1.66 odd | LOSS |
| Unterhaching - H. Rostock | 2 1.50 odd | WIN |
| PSG - Arsenal | Goal/Goal 1.61 odd | WIN |
| Opava - Zlin | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 11.31 odd | LOSS |
| 06.05.2025 | Krumovgrad - Lok. Plovdiv | 2 AH 0.0 1.66 odd | WIN |
| Stripfing - Liefering | Over 2.5 goals 1.70 odd | WIN |
| Septemvri Sofia - Slavia Sofia | 1 AH 0.0 1.80 odd | WIN |
| Edinburgh City - East Fife | Over 2.5 goals 1.66 odd | LOSS |
| HJS - Salpa | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 12.65 odd | LOSS |
| 05.05.2025 | Penafiel - Torreense | Under 3.5 goals 1.33 odd | WIN |
| Drogheda - Cork City | 1 1.85 odd | WIN |
| Kotwica Kolobrzeg - Chrobry Glogow | Goal/Goal 1.95 odd | WIN |
| UTA - Petrolul | 1 AH 0.0 1.55 odd | WIN |
| Orebro - Trelleborg | Under 3.5 goals 1.40 odd | WIN |
| Combo | 10.41 odd | WIN |
| 04.05.2025 | Stromsgodset - Kristiansund | Over 2.5 goals 1.50 odd | WIN |
| Molde - Haugesund | Over 2.5 goals 1.50 odd | WIN |
| Cracovia - Lechia Gdansk | 2 AH 0.0 1.85 odd | WIN |
| Freiburg - Bayer L | Over 2.5 goals 1.66 odd | WIN |
| Augsburg - Holstein Kiel | Over 2.5 goals 1.66 odd | WIN |
| Combo | 11.47 odd | WIN |
| 03.05.2025 | Villarreal - Osasuna | Over 2.5 goals 1.66 odd | WIN |
| Lecce - Napoli | 2 1.50 odd | WIN |
| Galatasaray - Sivasspor | Over 2.5 goals 1.65 odd | WIN |
| Leicester - Southampton | Over 2.5 goals 1.75 odd | LOSS |
| Ludogorets - Levski Sofia | 1 1.70 odd | LOSS |
| Combo | 12.22 odd | LOSS |
| 02.05.2025 | Randers - Nordsjaelland | 1 AH 0.0 1.85 odd | WIN |
| Cork City - Shamrock | 2 1.80 odd | LOSS |
| Den Haag - Cambuur | 1 AH 0.0 1.50 odd | LOSS |
| Jong Utrecht - Dordrecht | 2 1.66 odd | LOSS |
| Porto - Moreirense | 1 AH -1.0 1.50 odd | WIN |
| Combo | 12.44 odd | LOSS |
| 01.05.2025 | Djurgarden - Chelsea | 2 AH -1.0 1.50 odd | WIN |
| Tottenham - Bodo Glimt | Over 2.5 goals 1.44 odd | WIN |
| Juve Stabia - Catanzaro | 1 AH 0.0 1.61 odd | WIN |
| Mantova - Cesena | 1 AH 0.0 1.70 odd | WIN |
| Pisa - Frosinone | 1 1.66 odd | WIN |
| Combo | 9.81 odd | WIN |
| 30.04.2025 | Petrojet - Al Ahly | Over 2.5 goals 1.75 odd | WIN |
| Barcelona - Inter | Goal/Goal 1.55 odd | WIN |
| Viking - Haugesund | 1 AH -1.5 1.70 odd | WIN |
| Benfica B - Mafra | 1 AH 0.0 1.40 odd | WIN |
| Chester - Buxton | Under 2.5 goals 1.75 odd | WIN |
| Combo | 11.30 odd | WIN |
| 29.04.2025 | Almeria - Racing Club Ferrol | Over 2.5 goals 1.70 odd | WIN |
| Falkenberg - Orebro | Under 2.5 goals 1.70 odd | LOSS |
| Malmo - Oster | Over 2.5 goals 1.61 odd | LOSS |
| Geylang - DPMM | Over 3.5 goals 1.50 odd | WIN |
| Al Jabalain - Abha | Under 2.5 goals 1.70 odd | LOSS |
| Combo | 11.86 odd | LOSS |
| 28.04.2025 | Verona - Cagliari | Under 2.5 goals 1.55 odd | WIN |
| Udinese - Bologna | Under 2.5 goals 1.61 odd | WIN |
| Mjondalen - Start | 2 AH 0.0 1.55 odd | WIN |
| Sogndal - Odd | Over 2.5 goals 1.70 odd | WIN |
| Fram - Afturelding | 1 AH 0.0 1.40 odd | WIN |
| Combo | 9.20 odd | WIN |
| 27.04.2025 | Molenbeek - Lokeren | Over 2.5 goals 1.75 odd | WIN |
| D. Zagreb - Rijeka | 1 1.61 odd | WIN |
| Juventus - Monza | 1 AH -1.5 1.66 odd | WIN |
| Bournemouth - Man United | Goal/Goal 1.61 odd | WIN |
