| 13.07.2025 | Ansan Greeners - Seoul | Over 2.5 goals 2.15 odd | WIN |
| AIK - Degerfors | 1 AH -0.5;-1.0 1.90 odd | WIN |
| Bryne - Valerenga | Under 2.5 goals 2.05 odd | WIN |
| Brommapojkarna - Oster | Over 2.5 goals 1.61 odd | LOSS |
| Varnamo - Djurgarden | Goal/Goal 1.75 odd | LOSS |
| Combo | 23.59 odd | LOSS |
| 12.07.2025 | Fredrikstad - Molde | Over 2.5 goals 2.10 odd | WIN |
| Longford - Kerry | Over 2.5 goals 1.70 odd | WIN |
| Inter Turku - Jaro | 1 AH -1.5 1.80 odd | WIN |
| Ulsan - Daegu | Over 2.5 goals 1.66 odd | WIN |
| Arad - Univ. Craiova | Goal/Goal 1.85 odd | WIN |
| Combo | 19.73 odd | WIN |
| 11.07.2025 | Edinburgh City - Partick Thistle | 2 AH -0.5;-1.0 1.75 odd | WIN |
| EPS - Atlantis | 1 Draw No Bet 1.90 odd | WIN |
| Bucharest - U. Cluj | Over 2.5 goals 1.85 odd | WIN |
| Waterford - Cork City | 1 2.10 odd | WIN |
| Portugal W - Belgium W | Over 2.5 goals 1.70 odd | WIN |
| Combo | 21.96 odd | WIN |
| 10.07.2025 | Levski Sofia - H. Beer Sheva | Over 2.5 goals 2.15 odd | LOSS |
| Trnava - Hacken | Over 2.5 goals 1.75 odd | LOSS |
| AEK Larnaca - Partizan | Over 2.5 goals 1.70 odd | LOSS |
| Magpies - Paide | Over 2.5 goals 1.75 odd | WIN |
| SJK - Klaksvik | Over 2.5 goals 1.75 odd | WIN |
| Combo | 19.59 odd | LOSS |
| 09.07.2025 | Zalgiris - Hamrun | 1 AH -0.5;-1.0 1.75 odd | WIN |
| FCSB - Inter Escaldes | Over 3.5 goals 1.80 odd | WIN |
| England W - Netherlands W | 1 1.90 odd | WIN |
| Shelbourne - Linfield | Goal/Goal-No 1.66 odd | WIN |
| Ekenas - Salpa | 1 AH -1.5 2.00 odd | WIN |
| Combo | 19.87 odd | WIN |
| 08.07.2025 | Fluminense - Chelsea | 2 AH -0.5;-1.0 1.90 odd | WIN |
| SJK - Lahti | 2 AH -1.0 1.70 odd | WIN |
| Poland W - Sweden W | 2 1st half 1.66 odd | WIN |
| Iberia - Malmo | Over 2.5 goals 2.15 odd | WIN |
| Noah - Buducnost | Goal/Goal-No 1.80 odd | WIN |
| Combo | 20.75 odd | WIN |
| 07.07.2025 | KTP - Gnistan | 2 1.70 odd | LOSS |
| Norrkoping - Bromapojkarna | Over 3.5 goals 2.10 odd | LOSS |
| Hafnarfjordur - Stjarnan | 1 2.10 odd | LOSS |
| Ilves 2 - Kiffen | 1 1.61 odd | WIN |
| Grindavik - Keflavik | 2 1.95 odd | WIN |
| Combo | 23.54 odd | LOSS |
| 06.07.2025 | Sarpsborg - Haugesund | Over 3.5 goals 1.90 odd | WIN |
| Kumamoto - Iwata | Under 2.5 goals 2.00 odd | WIN |
| Jaro - Mariehamn | Goal/Goal 1.90 odd | WIN |
| KFUM Oslo - Bryne | Goal/Goal 2.00 odd | WIN |
| Grobina - Metta | Under 3.5 goals 1.50 odd | WIN |
| Combo | 21.66 odd | WIN |
| 05.07.2025 | HamKam - Brann | Goal/Goal 1.50 odd | WIN |
| Valerenga - Fredrikstad | Goal/Goal 1.70 odd | WIN |
| Sligo Rovers - Shamrock | Over 2.5 goals 1.80 odd | WIN |
| Gyeongnam - Ansan | Under 2.5 goals 1.80 odd | WIN |
| Auda - Jelgava | 1 AH -1.0;-1.5 2.20 odd | WIN |
| Combo | 18.18 odd | WIN |
| 04.07.2025 | Oulu - Kups | Over 2.5 goals 1.85 odd | WIN |
| Leiknir - Fjolnir | Over 3.5 goals 1.95 odd | LOSS |
| Derry City - Waterford | Over 2.5 goals 2.00 odd | WIN |
| Drogheda - Galway | Goal/Goal 2.00 odd | LOSS |
| Bray - Wexford | Over 2.5 goals 1.55 odd | LOSS |
| Combo | 22.37 odd | LOSS |
| 02.07.2025 | Gimpo - Bucheon | Goal/Goal 2.00 odd | WIN |
| Seoul - Jeonbuk | Under 2.5 goals 1.66 odd | WIN |
| Eskilsminne - Olympic | 1 2.15 odd | WIN |
| Daegu - Gangwon | Goal/Goal 1.75 odd | WIN |
| Melhus - Rosenborg 2 | 1 1.85 odd | WIN |
| Combo | 23.11 odd | WIN |
| 01.07.2025 | Real Madrid - Juventus | 1 1.85 odd | WIN |
| Dortmund - Monterrey | Over 2.5 goals 1.75 odd | WIN |
| Super Nova - Auda | 2 1.70 odd | WIN |
| Jazz Pori - EPS | 1 AH -1.0 2.00 odd | WIN |
| Guangxi Lanhang - Guangxi Hengchen | Over 2.5 goals 1.75 odd | WIN |
| Combo | 19.26 odd | WIN |
| 30.06.2025 | Brann - Sandefjord | Over 3.5 goals 2.10 odd | LOSS |
| Mjallby - Malmo | 1 AH 0.0 1.70 odd | DRAW |
| Daugavpils - RFS | Over 3.5 goals 1.90 odd | WIN |
| Dalian Yingbo - Zhejiang | 2 2.30 odd | LOSS |
| Beijing Guoan - Yunnan Yukun | Goal/Goal 1.61 odd | WIN |
| Combo | 25.12 odd | LOSS |
| 29.06.2025 | Degerfors - Brommapojkarna | Over 2.5 goals 1.66 odd | WIN |
| Seoul - Pohang | 1 2.15 odd | WIN |
| Cheongju - Jeonnam | Over 2.5 goals 1.90 odd | WIN |
| Suwon Bluewings - Busan | Goal/Goal 1.75 odd | WIN |
| Falkenberg - Umea | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Combo | 23.73 odd | WIN |
| 28.06.2025 | Hodd - Mjondalen | Goal/Goal 1.75 odd | WIN |
| Kongsvinger - Raufoss | Over 3.5 goals 1.85 odd | WIN |
| Kyoto - Gamba Osaka | Goal/Goal 1.80 odd | WIN |
| Oster - Sirius | Over 2.5 goals 1.80 odd | WIN |
| Inter Turku 2 - KPV | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Combo | 20.98 odd | WIN |
| 27.06.2025 | Varberg - Utsikten | 1 AH -1.0 2.00 odd | LOSS |
| Cork City - St. Patricks | Over 2.5 goals 2.00 odd | LOSS |
| Galway - Shelbourne | 2 Draw No Bet 1.70 odd | DRAW |
| Selfoss - Leiknir | 2 1.95 odd | LOSS |
| Throttur - Kopavogur | 1 Draw No Bet 1.70 odd | DRAW |
| Combo | 22.54 odd | LOSS |
| 26.06.2025 | Husqvarna - Lunds | 2 AH -0.5;-1.0 1.85 odd | LOSS |
| Spain U19 - Netherlands U19 | 1 Draw No Bet 1.90 odd | LOSS |
| Wydad - Al Ain | 1 Draw No Bet 1.75 odd | LOSS |
| Juventus - Man City | 2 1.70 odd | WIN |
| Salzburg - Real Madrid | 2 AH -1.5 1.66 odd | WIN |
| Combo | 17.36 odd | LOSS |
| 25.06.2025 | England U21 - Netherlands U21 | Over 2.5 goals 1.66 odd | WIN |
| Mamelodi - Fluminense | 1 AH+0.5 1.70 odd | WIN |
| Kawasaki Frontale - Albirex | 1 1.75 odd | WIN |
| Inter - River Plate | 1 2.15 odd | WIN |
| Enkopings - Vasalund | 2 2.00 odd | WIN |
| Combo | 21.23 odd | WIN |
| 24.06.2025 | Klubi - HJK | 2 AH -2.0 1.75 odd | WIN |
| Esperance Tunis - Chelsea | 2 AH -1.5 2.05 odd | WIN |
| Kauno Zalgiris - Panevezys | 1 AH -1.0;-1.5 1.85 odd | WIN |
| Jarfalla - Franke | Over 3.5 goals 1.85 odd | WIN |
| Los Angeles - Flamengo | Goal/Goal 1.70 odd | WIN |
| Combo | 20.87 odd | WIN |
| 23.06.2025 | Longford - Athlone | 1 2.15 odd | WIN |
| Bray - UCD | Over 2.5 goals 1.95 odd | WIN |
| Valur - KR Reykjavik | 1 1.80 odd | WIN |
| Waterford - Shelbourne | Over 2.5 goals 2.10 odd | WIN |
| St. Patricks - Derry City | Under 2.5 goals 1.50 odd | WIN |
| Combo | 23.77 odd | WIN |
| 22.06.2025 | Gamba Osaka - FC Tokyo | 1 1.90 odd | WIN |
| Vegalta Sendai - Kofu | Under 2.5 goals 1.40 odd | WIN |
| HamKam - Tromso | 2 2.10 odd | WIN |
| Kristiansund - Rosenborg | 2 2.00 odd | LOSS |
| KFUM - Stromsgodset | Over 2.5 goals 1.70 odd | WIN |
| Combo | 18.99 odd | LOSS |
| 21.06.2025 | Machida - Kashima | Over 2.5 goals 2.10 odd | WIN |
| Kawasaki Frontale - Vissel Kobe | Over 2.5 goals 1.90 odd | WIN |
| Mamelodi - Dortmund | Over 2.5 goals 1.75 odd | WIN |
| Inter - Urawa Reds | Over 2.5 goals 1.55 odd | WIN |
| Fluminense - Ulsan | Goal/Goal 2.10 odd | WIN |
| Combo | 22.73 odd | WIN |
| 20.06.2025 | Flamengo - Chelsea | Goal/Goal 2.05 odd | WIN |
| Bayern Munich - Boca Juniors | Goal/Goal 2.05 odd | WIN |
| Dundalk - Treaty United | Under 3.5 goals 1.40 odd | WIN |
| Shelbourne - Derry City | Under 1.5 goals 2.10 odd | WIN |
| Fylkir - Kopavogur | X2 1.70 odd | WIN |
| Combo | 21.00 odd | WIN |
| 19.06.2025 | Inter Miami - FC Porto | 2 1.80 odd | LOSS |
| Denmark U19 - Romania U19 | 1 1.90 odd | LOSS |
| Afturelding - Fram | Over 2.5 goals 1.61 odd | LOSS |
| Olympic - Ariana | 2 2.00 odd | LOSS |
| Lunds - Skovde AIK | 1 1.66 odd | WIN |
| Combo | 18.28 odd | LOSS |
| 18.06.2025 | Ranheim - Start | 2 Draw No Bet 1.85 odd | WIN |
| Moss - Hodd | 1 2.05 odd | WIN |
| Jeju - Gwangju | Under 2.5 goals 1.65 odd | WIN |
| Yokohama - Grulla Morioka | Goal/Goal 1.95 odd | WIN |
| Real Madrid - Al Hilal | Goal/Goal 1.61 odd | WIN |
| Combo | 19.64 odd | WIN |
| 17.06.2025 | River Plate - Urawa Reds | Over 2.5 goals 1.75 odd | WIN |
| Jeonbuk - Suwon | 1 1.75 odd | WIN |
| Georgia U21 - Portugal U21 | 2 AH -1.0;-1.5 1.85 odd | WIN |
| Spain U21 - Italy U21 | Goal/Goal 1.75 odd | WIN |
| France U21 - Poland U21 | Over 3.5 goals 2.10 odd | WIN |
| Combo | 20.82 odd | WIN |
| 15.06.2025 | Jeonnam - Busan | Over 2.5 goals 2.00 odd | LOSS |
| Hwaseong - Ansan | Over 2.5 goals 2.00 odd | LOSS |
| Trelleborg - Utsikten | Goal/Goal 1.66 odd | WIN |
| Varberg - Vasteras | Under 2.5 goals 1.80 odd | WIN |
| Raufoss - Odd | 2 AH 0.0 1.66 odd | DRAW |
| Combo | 19.84 odd | LOSS |
| 14.06.2025 | Ostersund - Oddevold | Over 2.5 goals 2.00 odd | WIN |
| Falkenberg - Helsingborg | Over 2.5 goals 1.95 odd | WIN |
| Selfoss - Throttur | 2 1.85 odd | WIN |
| England U19 - Norway U19 | Over 2.5 goals 1.85 odd | WIN |
| Gnistan - KTP | 1 1.80 odd | WIN |
| Combo | 24.02 odd | WIN |
| 13.06.2025 | Fylkir - Grindavik | Over 3.5 goals 1.90 odd | LOSS |
| Kopavogur - Fjolnir | Over 3.5 goals 1.85 odd | LOSS |
| Japs - Klubi | 2 2.00 odd | LOSS |
| Romania U19 - Montenegro U19 | Goal/Goal 1.70 odd | WIN |
| Shelbourne - Shamrock | Goal/Goal 2.10 odd | WIN |
| Combo | 25.10 odd | LOSS |
| 10.06.2025 | Romania - Cyprus | 1 AH -1.5 2.10 odd | WIN |
| Azerbaijan - Hungary | Over 2.5 goals 1.95 odd | WIN |
| Finland - Poland | Goal/Goal 1.90 odd | WIN |
| Latvia - Albania | Under 2.5 goals 1.50 odd | WIN |
| Uzbekistan - Qatar | 1 AH -1.0 2.00 odd | WIN |
| Combo | 23.34 odd | WIN |
| 09.06.2025 | Croatia - Czech | 1 2.05 odd | WIN |
| Faroe Islands - Gibraltar | Over 2.5 goals 1.85 odd | WIN |
| Belgium - Wales | Goal/Goal 2.00 odd | WIN |
| Nordic United - Karlbergs | Over 2.5 goals 1.55 odd | WIN |
| Balkan - Lunds | 2 AH -1.5 1.70 odd | WIN |
| Combo | 19.99 odd | WIN |
| 08.06.2025 | Real Sociedad B - Merida | 1 AH 0.0 1.66 odd | LOSS |
| Mikkeli - OLS Oulu | 2 2.05 odd | LOSS |
| Yokohama - Cerezo Osaka | Over 2.5 goals 1.90 odd | WIN |
| Enppi - National Bank Egypt | 1 AH 0.0 1.75 odd | LOSS |
| Portugal - Spain | 2 1.95 odd | LOSS |
| Combo | 22.06 odd | LOSS |
| 07.06.2025 | Almeria - R. Oviedo | X 1st half 1.95 odd | WIN |
| Enkopings - Gefle | 1 1.85 odd | WIN |
| Skovde AIK - Rosengard | Goal/Goal 1.61 odd | WIN |
| Copenhagen - Middelfart | Over 2.5 goals 1.80 odd | WIN |
| Mexico - Switzerland | Over 2.5 goals 2.00 odd | WIN |
| Combo | 20.91 odd | WIN |
| 06.06.2025 | Morocco - Tunisia | 1 AH -0.5;-1.0 1.85 odd | WIN |
| Poland - Moldova | 1 AH -1.5 1.80 odd | WIN |
| Bulgaria - Cyprus | Goal/Goal 2.10 odd | WIN |
| Czech - Montenegro | 1 AH -1.5 1.95 odd | WIN |
| Estonia - Israel | 2 AH -1.0 1.80 odd | WIN |
| Combo | 24.54 odd | WIN |
| 04.06.2025 | No Tips | | |
| 01.06.2025 | Sirius - AIK | 2 2.15 odd | LOSS |
| Jaro - Inter Turku | Over 2.5 goals 2.00 odd | LOSS |
| Haugesund - Bodo/Glimt | Over 3.5 goals 1.85 odd | WIN |
| Vizela - AFS | 1 1.75 odd | LOSS |
| Cordoba - Albacete | 1 AH -0.5 1.70 odd | LOSS |
| Combo | 23.66 odd | LOSS |
| 31.05.2025 | Adana Demirspor - Gaziantep | Over 3.5 goals 1.66 odd | WIN |
| Fenerbahce - Konyaspor | Goal/Goal 1.66 odd | WIN |
| Ranheim - Aalesund | Over 2.5 goals 1.80 odd | WIN |
| Malaga - Burgos | Over 2.5 goals 2.15 odd | WIN |
| Stabaek - Kongsvinger | Over 3.5 goals 2.10 odd | WIN |
| Combo | 22.39 odd | WIN |
| 30.05.2025 | Leiknir - Grindavik | Over 3.5 goals 1.90 odd | WIN |
| Galatasaray - Basaksehir | 1 AH -1.5 2.10 odd | WIN |
| Antalyaspor - Trabzonspor | 2 AH 0.0 1.75 odd | WIN |
| Castellon - Zaragoza | 1 1.95 odd | WIN |
| Bohemians - Derry City | 1 AH 0.0 1.61 odd | WIN |
| Combo | 21.92 odd | WIN |
| 29.05.2025 | Brann - Molde | 1 1.80 odd | LOSS |
| Lyn - Mjondalen | 1 AH -1.0;-1.5 2.05 odd | LOSS |
| Wisla - Legnica | 1 AH -1.0 1.90 odd | LOSS |
| Telstar - Willem | Over 2.5 goals 2.10 odd | WIN |
| Cremonese - Spezia | 1 AH 0.0 1.44 odd | DRAW |
| Combo | 21.20 odd | LOSS |
| 28.05.2025 | Fredrikstad - Rosenborg | 2 AH 0.0 1.80 odd | WIN |
| Bodo/Glimt - Viking | Over 3.5 goals 1.85 odd | WIN |
| Gangwon - Anyang | Goal/Goal 2.00 odd | WIN |
| Betis - Chelsea | 2 AH -0.5 1.75 odd | WIN |
| Al Masry - Haras El Hodood | 1 AH -1.5 2.00 odd | WIN |
| Combo | 23.31 odd | WIN |
| 27.05.2025 | No Tips | | |
| 26.05.2025 | Cherno More - Levski Sofia | X 1st half 2.05 odd | WIN |
| Elversberg - Heidenheim | Over 2.5 goals 1.70 odd | WIN |
| Botev Plovdiv - CSKA Sofia | 2 AH 0.0 1.85 odd | WIN |
| Al Fateh - Al Nassr | Over 3.5 goals 1.50 odd | WIN |
| Oddevold - Vasteras | Over 2.5 goals 2.20 odd | WIN |
| Combo | 21.27 odd | WIN |
| 25.05.2025 | Southampton - Arsenal | Goal/Goal 1.80 odd | WIN |
| Bournemouth - Leicester | 1 AH -1.5 2.00 odd | WIN |
| Tottenham - Brighton | Over 3.5 goals 2.10 odd | WIN |
| Torino - AS Roma | 2 1.61 odd | WIN |
| Venezia - Juventus | Over 2.5 goals 1.61 odd | WIN |
| Combo | 19.60 odd | WIN |
| 24.05.2025 | Jagiellonia - Pogon | 1 2.00 odd | LOSS |
| Sheffield United - Sunderland | Goal/Goal 2.20 odd | WIN |
| Mariehamn - HJK | 2 AH -1.0;-1.5 2.00 odd | WIN |
| Fehervar - Debrecen | Over 2.5 goals 1.95 odd | WIN |
| Puskas Academy - DVTK | Over 2.5 goals 1.44 odd | WIN |
| Combo | 24.71 odd | LOSS |
| 23.05.2025 | Dundalk - Kerry | 1 AH -1.5 2.00 odd | WIN |
| Athlone - Cobh Ramblers | Over 2.5 goals 1.80 odd | WIN |
| St. Patricks - Waterford | Over 2.5 goals 1.66 odd | WIN |
| Keflavik - Leiknir | Over 3.5 goals 2.10 odd | WIN |
| IR Reykjavik - Selfoss | 1 AH-0.5;-1.0 1.66 odd | WIN |
| Combo | 20.83 odd | WIN |
| 22.05.2025 | Hammarby - Mjallby | Over 2.5 goals 1.70 odd | WIN |
| Kalmar - Umea | 1 AH -1.5 1.70 odd | WIN |
| Panetolikos - Panserraikos | Over 2.5 goals 1.80 odd | LOSS |
| Athens Kallithea - Lamia | 1 AH -1.5 2.10 odd | WIN |
| Heidenheim - Elversberg | Goal/Goal 1.70 odd | WIN |
| Combo | 18.57 odd | LOSS |
| 21.05.2025 | Utsikten - Orebro | Under 2.5 goals 2.00 odd | LOSS |
| Catanzaro - Spezia | Under 2.5 goals 1.66 odd | WIN |
| Tottenham - Man United | Goal/Goal 1.80 odd | LOSS |
| Juve Stabia - Cremonese | Goal/Goal 1.95 odd | WIN |
| Petrojet - Ceramica | 2 2.00 odd | LOSS |
| Combo | 23.31 odd | LOSS |
| 20.05.2025 | El Gaish - El Ismaily | Under 1.5 goals 2.00 odd | WIN |
| Boulogne - Clermont | Goal/Goal 2.00 odd | WIN |
| Asane - Viking | 2 1st half 1.90 odd | WIN |
| Egersund - Sarpsborg | 2 1.85 odd | WIN |
| Crystal Palace - Wolves | 1 AH 0.0 1.70 odd | WIN |
| Combo | 23.90 odd | WIN |
| 19.05.2025 | CSKA 1948 - Krumovgrad | 1 AH -1.0;-1.5 2.05 odd | WIN |
| Degerfors - Goteborg | Over 2.5 goals 2.00 odd | WIN |
| Chrobry Glogow - Ruch | Over 2.5 goals 1.90 odd | WIN |
| Brighton - Liverpool | Over 3.5 goals 2.10 odd | WIN |
| Boluspor - Bandirmaspor | Over 1.5 goals 1.40 odd | WIN |
| Combo | 22.90 odd | WIN |
| 18.05.2025 | Parma - Napoli | 2 AH -1.0;-1.5 2.10 odd | LOSS |
| Lecce - Torino | 1 2.10 odd | WIN |
| Ferencvaros - Fehervar | 1 AH -1.5 1.70 odd | WIN |
| Magdeburg - Dusseldorf | Over 3.5 goals 1.80 odd | WIN |
| Debrecen - Paks | 1 1.75 odd | LOSS |
| Combo | 23.61 odd | LOSS |
| 17.05.2025 | Genoa - Atalanta | Over 2.5 goals 2.00 odd | WIN |
| Lens - Monaco | Over 3.5 goals 2.00 odd | WIN |
| Dordrecht - De Graafschap | 1 2.20 odd | WIN |
| Arouca - Boavista | Over 2.5 goals 1.75 odd | WIN |
| Hibernian - Rangers | Over 2.5 goals 1.50 odd | WIN |
| Combo | 23.10 odd | WIN |
| 16.05.2025 | Walsall - Chesterfield | Over 2.5 goals 1.90 odd | WIN |
| Stabaek - Mjondalen | 1 AH -1.0 1.70 odd | WIN |
| Wisla - S. Wola | Over 3.5 goals 1.85 odd | WIN |
| Famalicao - Casa Pia | Over 2.5 goals 1.95 odd | WIN |
| Alverca - Portimonense | Goal./Goal 2.00 odd | WIN |
| Combo | 23.30 odd | WIN |
| 15.05.2025 | Charlton - Wycombe | 1 Draw No Bet 1.61 odd | WIN |
| Varnamo - Malmo | 2 1.75 odd | LOSS |
| Young Boys - Luzern | Over 3.5 goals 1.75 odd | LOSS |
| Elfsborg - Brommapojkarna | 1 1.95 odd | WIN |
| Getafe - Ath Bilbao | Under 1.5 goals 2.00 odd | LOSS |
| Combo | 19.23 odd | LOSS |
| 14.05.2025 | Halmstad - GAIS | 2 2.10 odd | WIN |
| Twente - AZ Alkmaar | Over 2.5 goals 2.00 odd | WIN |
| Leixoes - Feirense | Under 2.5 goals 1.75 odd | WIN |
| Pogon Szczecin - Motor Lublin | Over 2.5 goals 1.50 odd | WIN |
| Aberdeen - Celtic | 2 2.00 odd | WIN |
| Combo | 22.05 odd | WIN |
| 13.05.2025 | Valladolid - Girona | 2 1.70 odd | WIN |
| Sevilla - Las Palmas | Under 2.5 goals 2.00 odd | WIN |
| Helsingborg - Brage | 1 1.90 odd | WIN |
| Real Sociedad - Celta Vigo | Under 2.5 goals 1.90 odd | WIN |
| Zurich - Winterthur | Over 2.5 goals 1.66 odd | WIN |
| Combo | 20.37 odd | WIN |
| 12.05.2025 | Kayserispor - Antalyaspor | 1 1.90 odd | WIN |
| Vejle - Lyngby | 1 2.00 odd | WIN |
| Kongsvinger - Odd | Over 3.0 goals 1.80 odd | WIN |
| Skeid - Lillestrom | 2 AH -1.5 1.90 odd | LOSS |
| Landskrona - Orgryte | 1 1.95 odd | LOSS |
| Combo | 25.34 odd | LOSS |
| 11.05.2025 | Verona - Lecce | Goal/Goal 2.10 odd | WIN |
| Patro Eisden - Lokeren | Over 2.5 goals 1.90 odd | LOSS |
| Newcastle - Chelsea | 1 2.20 odd | WIN |
| Hebar - Lok. Plovdiv | Over 2.5 goals 1.75 odd | WIN |
| Udinese - Monza | 1 1.66 odd | LOSS |
| Combo | 25.50 odd | LOSS |
| 10.05.2025 | Montpellier - PSG | Over 3.5 goals 1.80 odd | WIN |
| Angers - Strasbourg | Over 2.5 goals 1.90 odd | WIN |
| Le Havre - Marseille | 2 AH -1.0 1.85 odd | WIN |
| Dusseldorf - Schalke | 1 1.85 odd | WIN |
| Elversberg - Braunschweig | 1 AH -1.0 1.85 odd | WIN |
| Combo | 21.65 odd | WIN |
| 09.05.2025 | Jong PSV - Jong Utrecht | Over 3.5 goals 1.85 odd | WIN |
| Venlo - Den Haag | 2 2.20 odd | WIN |
| Sturm Graz - Salzburg | Over 2.5 goals 1.85 odd | WIN |
| S. Wola - Pruszkow | Over 2.5 goals 1.90 odd | WIN |
| Las Palmas - Rayo Vallecano | Under 2.5 goals 1.70 odd | WIN |
| Combo | 24.32 odd | WIN |
| 08.05.2025 | Hillerod - B.93 | Over 2.5 goals 1.50 odd | WIN |
| Copenhagen - Viborg | Over 2.5 goals 1.80 odd | LOSS |
| Bodo Glimt - Tottenham | Over 3.0 goals 1.95 odd | LOSS |
| Chelsea - Djurgarden | Over 3.0 goals 1.85 odd | LOSS |
| Al Ahly - Al Masry | 1 AH -1.5 2.20 odd | WIN |
| Combo | 21.43 odd | LOSS |
| 07.05.2025 | Al Nassr - Al Ittihad | Over 3.5 goals 2.00 odd | WIN |
| Tromsdalen - Rosenborg | Over 3.5 goals 2.10 odd | WIN |
| Stabaek - Haugesund | 1 1.70 odd | WIN |
| El Ismaily - Enppi | Under 1.5 goals 1.70 odd | WIN |
| Varnsdorf - Jihlava | Over 2.5 goals 1.80 odd | WIN |
| Combo | 21.85 odd | WIN |
| 06.05.2025 | Vasteras - Kalmar | Goal/Goal 1.75 odd | WIN |
| Partick Thistle - Ayr | Under 2.5 goals 1.80 odd | WIN |
| Queen of South - Cove Rangers | Under 2.5 goals 1.85 odd | WIN |
| Elgin City - Annan | Goal/Goal 1.70 odd | WIN |
| Suwon - Daegu | 1 1.85 odd | WIN |
| Combo | 18.33 odd | WIN |
| 05.05.2025 | Vikingur Reykjavik - Fram | Goal/Goal 1.55 odd | WIN |
| Malmo - Brommapojkarna | 1 AH -1.5 2.05 odd | LOSS |
| Girona - Mallorca | 1 2.00 odd | WIN |
| Elfsborg - GAIS | Over 2.5 goals 1.95 odd | LOSS |
| Shelbourne - Waterford | 1 AH -1.0 1.85 odd | LOSS |
| Combo | 22.92 odd | LOSS |
| 04.05.2025 | St. Liege - Charleroi | 2 1.95 odd | WIN |
| Espanyol - Betis | Over 2.5 goals 2.00 odd | WIN |
| Breda - Zwolle | Over 2.5 goals 1.80 odd | WIN |
| Sudtirol - Cosenza | Over 2.5 goals 2.00 odd | WIN |
| Brescia - Juve Stabia | Under 2.5 goals 1.61 odd | WIN |
| Combo | 22.60 odd | WIN |
| 03.05.2025 | Mgladbach - Hoffenheim | Over 3.5 goals 1.90 odd | WIN |
| Hajduk Split - D. Zagreb | 2 AH 0.0 1.80 odd | WIN |
| Nacional - V. Guimaraes | Over 2.5 goals 1.95 odd | WIN |
| Braunschweig - Dusseldorf | Over 2.5 goals 1.70 odd | WIN |
| Darmstadt - Hamburger | 2 2.10 odd | WIN |
| Combo | 23.81 odd | WIN |
| 02.05.2025 | Eindhoven FC - Jong AZ | 1 2.30 odd | LOSS |
| Den Haag - Cambuur | 1 AH 0.0 1.50 odd | LOSS |
| Porto - Moreirense | 1 AH -1.5 2.00 odd | WIN |
| Poli Iasi - Sepsi | Under 2.5 goals 1.80 odd | WIN |
| Airdrieonians - Ayr | 2 1.85 odd | WIN |
| Combo | 22.98 odd | LOSS |
| 01.05.2025 | Viborg - Copenhagen | 2 1.90 odd | WIN |
| Djurgarden - Chelsea | 2 AH -1.5 2.00 odd | WIN |
| Palermo - Sudtirol | Over 2.5 goals 1.90 odd | WIN |
| Rosenborg - Kristiansund | Goal/Goal 1.80 odd | WIN |
| Betis - Fiorentina | Over 2.5 goals 2.00 odd | WIN |
| Combo | 25.99 odd | WIN |
| 30.04.2025 | Viking - Haugesund | Over 3.5 goals 1.85 odd | WIN |
| Barcelona - Inter | Over 2.5 goals 1.55 odd | WIN |
| El Hodood - Pyramids | Over 2.5 goals 2.10 odd | WIN |
| Pafos - Apollon | Goal/Goal 2.00 odd | WIN |
| Omonia - AEK | Under 2.5 goals 1.85 odd | WIN |
| Combo | 22.28 odd | WIN |
| 29.04.2025 | Solihull Moors - Rochdale | Under 2.5 goals 1.75 odd | WIN |
| Sturm Graz 2 - First Vienna | 2 1.66 odd | LOSS |
| Enppi - El Mahallah | Under 1.5 goals 2.10 odd | WIN |
| Arsenal - PSG | Over 2.5 goals 1.95 odd | LOSS |
| Chaves - Alverca | Under 2.5 goals 1.70 odd | WIN |
| Combo | 20.22 odd | LOSS |
| 27.04.2025 | Septemvri Sofia - Lok. Plovdiv | Under 2.5 goals 1.66 odd | WIN |
| Leeds - Bristol City | 1 AH -1.5 2.10 odd | WIN |
| Levadiakos - Lamia | Under 2.5 goals 2.00 odd | WIN |
| Volos - Panserraikos | 1 AH -1.0;-1.5 1.95 odd | WIN |
| Mjondalen - Start | 2 AH 0.0 1.50 odd | WIN |
| Combo | 20.39 odd | WIN |
| 27.04.2025 | Villarreal - Espanyol | Goal/Goal-No 2.00 odd | WIN |
| Inter - Roma | 1 1.75 odd | LOSS |
| Marseille - Brest | Over 3.5 goals 2.20 odd | WIN |
| Juventus - Monza | Over 2.5 goals 1.55 odd | LOSS |
| Fiorentina - Empoli | Under 2.5 goals 1.66 odd | LOSS |
| Combo | 19.81 odd | LOSS |
| 26.04.2025 | Bayern M - Mainz | 1 AH -1.5 1.66 odd | WIN |
| Altach - Tirol | 1 1.85 odd | WIN |
