11.08.2024 | Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | WIN |
| Brescia - Venezia | Over 2.5 goals 2.10 odd | WIN |
| De Graafschap - Volendam | 1 1.85 odd | WIN |
| Puszcza - Legia | Over 2.5 goals 2.00 odd | WIN |
| Sirius - Kalmar | Over 2.5 goals 1.66 odd | WIN |
| Zurich - Lausanne | 1 2.00 odd | WIN |
| Combo | 46.43 odd | WIN |
10.08.2024 | Middlesbrough - Swansea | Over 2.5 goals 1.70 odd | LOSS |
| Dusseldorf - Karlsruher | 1 1.90 odd | LOSS |
| Leeds - Portsmouth | Over 3.5 goals 2.20 odd | WIN |
| Bristol Rovers - Northampton | 1 1.90 odd | WIN |
| Nurnberg - Schalke | Over 2.5 goals 1.66 odd | WIN |
| Thor Akureyri - Njardvik | Over 3.5 goals 2.10 odd | WIN |
| Combo | 47.06 odd | LOSS |
09.08.2024 | Preston - Sheffield | 2 2.20 odd | WIN |
| Chesterfield - Swindon | 1 1.66 odd | LOSS |
| Vaajakoski - VIFK | Over 3.5 goals 2.10 odd | LOSS |
| Kaiserslautern - Greuther | 1 2.00 odd | LOSS |
| Kecskemeti - Debrecen | Over 2.5 goals 1.75 odd | LOSS |
| Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Combo | 52.34 odd | LOSS |
08.08.2024 | Kryvbas - Plzen | 2 1.70 odd | WIN |
| Trabzonspor -Rapid | 1 1.90 odd | LOSS |
| Rijeka - Elfsborg | Over 2.5 goals 1.80 odd | LOSS |
| Mlada Boleslav - H. Beer Sheva | Over 2.5 goals 1.90 odd | LOSS |
| Ballkani - Larne | 1 AH -1.0 1.95 odd | LOSS |
| Osijek - Zira | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 43.08 odd | LOSS |
07.08.2024 | Ostrava B - Varnsdorf | 1 2.30 odd | WIN |
| El Gaish - Ceramica | 2 2.00 odd | WIN |
| Paks - Mornar Bar | Over 2.5 goals 1.90 odd | WIN |
| JJK - Klubi | Over 2.5 goals 1.50 odd | WIN |
| St. Gallen - Slask Wroclaw | 1 1st half 2.05 odd | WIN |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| Combo | 45.68 odd | WIN |
06.08.2024 | Sparta Prague - FCSB | 1 AH -1; -1.5 2.10 odd | LOSS |
| Dyn. Kyiv - Rangers | 1 2.10 odd | LOSS |
| Midtjylland - Ferencvaros | Over 2.5 goals 2.15 odd | LOSS |
| Akureyri - Valur | 2 1.95 odd | LOSS |
| Petrocub - TNS | Goal/Goal - No 1.85 odd | WIN |
| Qarabag - Ludogorets | 1 1.70 odd | LOSS |
| Combo | 58.14 odd | LOSS |
05.08.2024 | Lodz - Leczna | 1 1.90 odd | LOSS |
| Zlin - Sigma Olomouc B | Over 2.5 goals 2.00 odd | LOSS |
| Vejle - Nordsjaelland | Over 2.5 goals 1.61 odd | LOSS |
| Rapid Bucuresti - Sepsi | 1 1.90 odd | LOSS |
| St Johnstone - Aberdeen | Over 2.5 goals 1.90 odd | WIN |
| O. Ljubljana - Nafta | Under 2.5 goals 2.25 odd | WIN |
| Combo | 49.69 odd | LOSS |
04.08.2024 | Silkeborg - Viborg | 1 1.80 odd | WIN |
| Lok. Sofia - Cherno More | 2 1.61 odd | LOSS |
| Vaduz - Wil | 1 2.20 odd | WIN |
| Djurgarden - Goteborg | Over 2.5 goals 1.70 odd | LOSS |
| Winterthur - Yverdon | Over 2.5 goals 1.66 odd | LOSS |
| Motor Lublin - Korona Kielce | 1 2.50 odd | LOSS |
| Combo | 44.99 odd | LOSS |
03.08.2024 | Leuven - Genk | Over 2.5 goals 1.90 odd | WIN |
| Karlsruher - Nurnberg | Over 3.5 goals 2.00 odd | WIN |
| Sporting - Porto | Over 2.5 goals 2.05 odd | WIN |
| Bodo Glimt - Haugesund | Over 3.5 goals 1.90 odd | WIN |
| Schalke - Braunschweig | 1 1.90 odd | WIN |
| Lahti - HJK | Goal/Goal 1.70 odd | WIN |
| Combo | 47,81 odd | WIN |
02.08.2024 | Din. Bucuresti - Gloria Buzau | Over 2.5 goals 2.00 odd | WIN |
| Liefering - First Vienna | Under 3.5 goals 1.66 odd | WIN |
| Dundalk - Galway | 2 2.20 odd | WIN |
| Orebro - Ostersund | Over 2.5 goals 1.70 odd | WIN |
| Zaglebie - Puszcza | 1 2.00 odd | WIN |
| Royale Union - Beerschot | Over 3.5 goals 2.25 odd | WIN |
| Combo | 55.87 odd | WIN |
01.08.2024 | Rapid - Wisla | 1 AH -1.0 1.85 odd | WIN |
| Rijeka - Hunedoara | Over 2.5 goals 1.80 odd | LOSS |
| Bravo - Zrinjski | 2 2.20 odd | WIN |
| Ararat - Zimbru | Over 2.5 goals 1.66 odd | WIN |
| Caernarfon - Legia | Over 3.5 goals 1.80 odd | WIN |
| Sliema - Noah | 2 1.70 odd | LOSS |
| Combo | 37.21 odd | LOSS |
31.07.2024 | Din. Minsk - Ludogorets | 2 1.75 odd | LOSS |
| Jagiellonia - Panevezys | Goal/Goal 2.25 odd | WIN |
| Fehervar - Sumqayit | Goal/Goal 1.85 odd | LOSS |
| Fylkir - Fram | Over 3.5 goals 2.20 odd | LOSS |
| Chrudim - Brno | Over 2.5 goals 1.80 odd | LOSS |
| Varnsdorf - Opava | 1 Draw No Bet 1.66 odd | WIN |
| Combo | 47.88 odd | LOSS |
30.07.2024 | Pharco - Pyramids | Goal/Goal 1.95 odd | WIN |
| Drita - Breidablik | Under 2.5 goals 1.85 odd | WIN |
| Pyunik - Struga | 1 1.70 odd | WIN |
| TNS - Ferencvaros | Goal/Goal 1.61 odd | WIN |
| Hamrun - Ballkani | 2 2.40 odd | WIN |
| Leiknir - Grotta | 1 2.00 odd | WIN |
| Combo | 47.39 odd | WIN |
29.07.2024 | Beroe - Lok. Sofia | X2 1.90 odd | WIN |
| Cherno More - Septemvri Sofia | 1 AH -1.5 1.90 odd | WIN |
| Al Ahly - Ceramica | 1 AH -1.5 1.95 odd | WIN |
| Brondby - Vejle | Over 3.5 goals 2.30 odd | LOSS |
| Arka Gdynia - Lodz | 1 1.85 odd | WIN |
| Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN |
| Combo | 50.92 odd | LOSS |
28.07.2024 | Lillestrom - Sarpsborg | 1 1.80 odd | LOSS |
| Korona Kielce - Legia | Over 2.5 goals 2.10 odd | LOSS |
| Cluj - Univ. Craiova | 1 2.00 odd | LOSS |
| Geylang - Balestier Khalsa | 1 1.75 odd | LOSS |
| Liepaja - Valmiera | Under 2.5 goals 2.10 odd | WIN |
| VPS - Mariehamn | Over 2.5 goals 1.90 odd | WIN |
| Combo | 52.79 odd | LOSS |
27.07.2024 | Teplice - Sparta Prague | 2 AH -1.0 1.66 odd | WIN |
| Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
| Degerfors - Skovde | 1 AH -1.0 1.66 odd | WIN |
| Utsikten - Sandviken | Over 2.5 goals 1.66 odd | WIN |
| Fredericia - Vendsyssel | 1 2.30 odd | WIN |
| Sogndal - Start | 1 AH -1.0 2.15 odd | WIN |
| Combo | 47.50 odd | WIN |
26.07.2024 | Zamalek - Pyramids | 2 1.70 odd | LOSS |
| Vlasim - Chrudim | 1 2.05 odd | WIN |
| Zlin - Taborsko | Over 2.5 goals 2.15 odd | LOSS |
| Atlantis - JJK | Over 2.5 goals 1.66 odd | WIN |
| Jazz Pori - EPS | 1 2.10 odd | LOSS |
| Horsens - Hillerod | Over 2.5 goals 1.70 odd | WIN |
| Combo | 44.40 odd | LOSS |
25.07.2024 | Molde - Silkeborg | 1 1.66 odd | WIN |
| CSKA 1948 - Buducnost | Goal/Goal 2.00 odd | LOSS |
| CFR Cluj - Neman | Over 2.5 goals 1.70 odd | LOSS |
| Floriana - Vitoria | Over 3.5 goals 2.30 odd | LOSS |
| Ajax - Vojvodina | 1 AH -1.5 1.61 odd | LOSS |
| Kilmarnock - Cercle Brugge | 2 2.00 odd | LOSS |
| Combo | 41.80 odd | LOSS |
24.07.2024 | Cliftonville - Auda | 2 2.15 odd | WIN |
| Ludogorets - Din. Minsk | Over 2.5 goals 1.66 odd | LOSS |
| Celje - Slovan Bratislava | 1 2.30 odd | LOSS |
| Servette - Young Boys | 1 2.10 odd | WIN |
| Ansan Greeners - Anyang | Goal/Goal 2.20 odd | WIN |
| Gimpo FC - Seoul E-Land | X2 1.40 odd | WIN |
| Combo | 53.09 odd | LOSS |
23.07.2024 | Dyn. Kyiv - Partizan | Goal/Goal 2.20 odd | WIN |
| Malmo - Klaksvik | Over 3.5 goals 1.75 odd | WIN |
| Shamrock - Sparta Prague | 2 AH -1; -1.5 2.05 odd | WIN |
| Raufoss - Levanger | 2 2.15 odd | WIN |
| Aberdeen - Airdrieonians | Goal/Goal 1.66 odd | WIN |
| Hougang - Albirex Niigata | 1 Draw No Bet 1.90 odd | WIN |
| Combo | 53.52 odd | WIN |
23.07.2024 | Hebar - Spartak Varna | 2 2.30 odd | WIN |
| Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | WIN |
| Jihlava - Brno | Goal/Goal 1.61 odd | LOSS |
| El Ismaily - El Gouna | 1 1.95 odd | LOSS |
| Turkey U19 - Denmark U19 | Over 2.5 goals 1.66 odd | WIN |
| Hafnarfjordur - Akranes | 1 1.80 odd | LOSS |
| Combo | 38.83 odd | LOSS |
21.07.2024 | Norway U19 - N. Ireland U19 | 1 AH -1.5 2.10 odd | WIN |
| Silkeborg - Sonderjyske | 1 2.25 odd | WIN |
| Ludogorets - CSKA Sofia | Goal/Goal 1.80 odd | LOSS |
| Botev Vratsa - Botev Plovdiv | 2 1.95 odd | WIN |
| HamKam - Fredrikstad | Over 2.5 goals 2.00 odd | LOSS |
| Stromsgodset - Tromso | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 56.39 odd | LOSS |
20.07.2024 | Dukla Prague - Plzen | 2 AH -1.0 1.75 odd | WIN |
| Ceske Budejovice - Sigma | Under 2.5 goals 2.10 odd | WIN |
| Esbjerg - Odense | 2 2.00 odd | WIN |
| El Gaish - Pharco | Goal/Goal - No 1.70 odd | WIN |
| HJK - Haka | 1 1.61 odd | WIN |
| Egersund - Bryne | 2 2.30 odd | WIN |
| Combo | 46.27 odd | WIN |
19.07.2024 | Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSS |
| Krumovgrad - Slavia Sofia | Under 2.5 goals 1.61 odd | WIN |
| Unirea Slobozia - FCSB | 2 AH -1.0 1.70 odd | LOSS |
| Aarhus - Midtjylland | 2 Draw No Bet 1.90 odd | DRAW |
| Cherno More - CSKA 1948 | Goal/Goal 2.10 odd | LOSS |
| Denmark U19 - France U19 | 2 2.10 odd | WIN |
| Combo | 42.42 odd | LOSS |
18.07.2024 | Fjolnir - Grindavik | 1 1.75 odd | WIN |
| IR - Keflavik | 1 2.20 odd | LOSS |
| Buducnost - Malisheva | 1 1.85 odd | WIN |
| Dudelange - Atletic Escaldes | Over 2.5 goals 1.75 odd | LOSS |
| Milsami - Zhodino | Goal/Goal 1.70 odd | LOSS |
| Llapi - Wisla | 2 2.20 odd | WIN |
| Combo | 46.61 odd | LOSS |
17.07.2024 | Shenzhen Xinpengcheng - Shanghai | 2 2.00 odd | LOSS |
| Differdange - Klaksvik | Over 2.5 goals 1.75 odd | LOSS |
| Crusaders - Caernarfon | Over 2.5 goals 1.70 odd | WIN |
| Dinamo Batumi - Ludogorets | Under 2.5 goals 2.20 odd | WIN |
| KTP - TPS | 1 2.10 odd | LOSS |
| Honka - VJS | 2 1.75 odd | WIN |
| Combo | 48.10 odd | LOSS |
16.07.2024 | Pyunik - Din. Minsk | 1 AH+0 1.75 odd | LOSS |
| HJK - Panevezys | Over 3.5 goals 2.10 odd | LOSS |
| Celje - Flora | Goal/Goal 2.30 odd | WIN |
| Modern Sport - Al Ahly | Over 2.5 goals 2.10 odd | WIN |
| Morton - Brechin | 1 AH -1.5 2.00 odd | LOSS |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Combo | 58.93 odd | LOSS |
15.07.2024 | Botosani - Otelul | Goal/Goal 2.00 odd | WIN |
| Halmstad - AIK | 2 1.85 odd | WIN |
| Hammarby - Goteborg | Under 2.5 goals 2.30 odd | WIN |
| Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | WIN |
| Hafnarfjordur - Kopavogur | 1 AH -1.5 1.61 odd | WIN |
| Zamalek - El Mahalla | Under 2.5 goals 1.80 odd | WIN |
| Combo | 44.39 odd | WIN |
14.07.2024 | Gimcheon Sangmu - Jeonbuk | 1 2.10 odd | WIN |
| Suwon - Daegu | Goal/Goal 1.70 odd | WIN |
| Djurgarden - Varnamo | 1 1st half 2.00 odd | WIN |
| Spain - England | Goal/Goal - No 1.80 odd | LOSS |
| Vestri - KA Akureyri | 2 1.70 odd | WIN |
| Cluj - Din. Bucuresti | Goal/Goal 2.00 odd | WIN |
| Combo | 43.69 odd | LOSS |
13.07.2024 | Bonnyrigg Rose - Dundee | Over 3.5 goals 2.10 odd | WIN |
| Stirling - Raith | 2 AH -1.0; -1.5 1.85 odd | WIN |
| Sirius - GAIS | 1 2.10 odd | WIN |
| Jeju Utd - Pohang | Over 2.5 goals 1.85 odd | WIN |
| Partick Thistle - Montrose | Over 3.5 goals 2.20 odd | WIN |
| Sepsi - Poli Iasi | 1 1.70 odd | WIN |
| Combo | 56.44 odd | WIN |
12.07.2024 | Athlone - Longford | Over 2.5 goals 1.95 odd | WIN |
| Kerry - Bray | 2 2.10 odd | LOSS |
| Wexford - Cobh Ramblers | 1 2.10 odd | WIN |
| IR Reykjavik - Grindavik | Under 3.5 goals 1.75 odd | WIN |
| JJK Jyvaskyla - VIFK | Over 3.5 goals 2.10 odd | LOSS |
| Atlantis - EPS | 1 1.44 odd | LOSS |
| Combo | 45.51 odd | LOSS |
11.07.2024 | Stjarnan - Linfield | 1 2.00 odd | WIN |
| Tikves - Breidablik | Goal/Goal 2.10 odd | WIN |
| Strassen - Kups | 2 AH -1.0 2.00 odd | LOSS |
| Zhodino - Milsami | 1 AH -0.5; -1.0 1.70 odd | LOSS |
| Malisheva - Buducnost | Over 2.5 goals 2.10 odd | LOSS |
| Atletic Escaldes - Dudelange | Goal/Goal 1.70 odd | LOSS |
| Combo | 50.98 odd | LOSS |
10.07.2024 | Din. Minsk - Pyunik | 1 1.90 odd | LOSS |
| Ulsan - Gwangju | Goal/Goal - No 2.00 odd | WIN |
| Vaajakoski - Kups | Over 3.5 goals 2.20 odd | WIN |
| Netherlands - England
| X 1st half 1.90 odd | WIN |
| Klaksvik - Differdange | 1 2.05 odd | WIN |
| JIPPO - JaPS | 1 AH+0 1.25 odd | WIN |
| Combo | 40.70 odd | LOSS |
08.07.2024 | Al Ittihad - Pyramids | 2 AH -1.5 2.15 odd | WIN |
| Oulu - SJK | 2 1.90 odd | WIN |
| Vasteras - Hacken | 2 2.20 odd | WIN |
| Inter Turku - Lahti | Over 2.5 goals 1.61 odd | WIN |
| Al Ahly - El Gaish | 1 AH -1.5 1.55 odd | WIN |
| Stromsgodset - Sandefjord | X2 2.00 odd | WIN |
| Combo | 44.85 odd | WIN |
07.07.2024 | VIFK - EPS | Under 2.5 goals 2.30 odd | WIN |
| El Gouna - Ceramica | 2 2.00 odd | LOSS |
| Liepaja - Riga | 2 AH -1.5 1.70 odd | WIN |
| KFUM - Viking | 1 AH+0 1.85 odd | LOSS |
| Daejeon - Jeonbuk | Goal/Goal 1.80 odd | WIN |
| GAIS - Hammarby | Under 2.5 goals 2.10 odd | WIN |
| Combo | 54.68 odd | LOSS |
06.07.2024 | KaPa - TPS | 2 1.70 odd | LOSS |
| England - Switzerland | Goal/Goal 2.10 odd | WIN |
| Jazz Pori - Keski | Over 3.5 goals 1.80 odd | WIN |
| Kashiwa Reysol - Tokyo | Goal/Goal 1.75 odd | WIN |
| SalPa - Jaro | 2 1.90 odd | WIN |
| Gamba Osaka - Yokohama | 1 2.30 odd | WIN |
| Combo | 49.14 odd | LOSS |
05.07.2024 | Spain - Germany | X 1st half 2.10 odd | WIN |
| Portugal - France | X 1st half 1.95 odd | WIN |
| Henan Songshan - Shanghai Port | 2 1st half 2.05 odd | WIN |
| Froya - Ardal | 1 AH 0; -0.5 1.90 odd | WIN |
| Incheon - Gimcheon | Goal/Goal 1.90 odd | WIN |
| Suwon - Ulsan | Under 3.5 goals 1.44 odd | WIN |
| Combo | 43.63 odd | WIN |
04.07.2024 | IR - Afturelding | Over 3.5 goals 2.00 odd | LOSS |
| Tammeka - Nomme | Over 2.5 goals 1.61 odd | WIN |
| Fjolnir - Keflavik | 1 2.10 odd | LOSS |
| Thor Akureyri - Grotta | Over 3.5 goals 2.10 odd | WIN |
| FCSB - Hunedoara | 1 AH -1.0 1.70 odd | WIN |
| Galway - Bohemians | 1 2.20 odd | LOSS |
| Combo | 53.11 odd | LOSS |
30.06.2024 | Spain - Georgia | 1 AH -1.5 1.66 odd | WIN |
| England - Slovakia | Under 2.5 goals 1.70 odd | WIN |
| Gnistan - Ekenas | Over 2.5 goals 1.70 odd | WIN |
| Trelleborg - Oster | Over 3.5 goals 2.40 odd | WIN |
| Tampines - Hougang | 1 AH -1.5 1.75 odd | WIN |
| Viking - Rosenborg | 1 AH -1; -1.5 2.30 odd | WIN |
| Combo | 46.34 odd | WIN |
29.06.2024 | Nomme Utd - Flora | 2 AH -1.5 1.70 odd | LOSS |
| Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | WIN |
| Degerfors - Sandviken | 1 2.30 odd | WIN |
| Sundsvall - Orebro | 2 2.30 odd | WIN |
| Onsala - Trollhattan | Over 3.5 goals 2.40 odd | WIN |
| Combo | 41.00 odd | LOSS |
28.06.2024 | Kerry - Wexford | Under 2.5 goals 1.80 odd | WIN |
| Tromso - Molde | 2 2.25 odd | WIN |
| Sarpsborg - Bodo Glimt | 2 1.61 odd | WIN |
| Helsingborg - Varberg | 1 1.80 odd | WIN |
| Brage - Gefle | Over 3.5 goals 2.50 odd | WIN |
| Longford - Finn Harps | Goal/Goal 1.75 odd | WIN |
| Combo | 51.35 odd | WIN |
26.06.2024 | Georgia - Portugal | 1 AH+1.5 1.90 odd | WIN |
| Ukraine - Belgium | X 1st half 2.30 odd | WIN |
| Grindavik - Vestmannaeyjar | Over 3.5 goals 2.20 odd | WIN |
| Ekenas - HJK | 2 AH -1; -1.5 2.10 odd | LOSS |
| Jeju Utd - Incheon | 1 Draw No Bet 1.85 odd | WIN |
| Ulsan HD - Daegu | 1 AH+0 1.33 odd | WIN |
| Combo | 49.67 odd | LOSS |
25.06.2024 | Denmark - Serbia | 1 2.30 odd | LOSS |
| Netherlands - Austria | 1 1.85 odd | LOSS |
| KPV Kokkola - Lahti | 2 AH -1; -1.5 2.05 odd | LOSS |
| VJS - Oulu | Under 3.5 goals 2.25 odd | WIN |
| France - Poland | Goal/Goal 2.00 odd | WIN |
| SJK - VPS | 1 Draw No Bet 1.40 odd | WIN |
| Combo | 54.95 odd | LOSS |
24.06.2024 | Albania - Spain | Over 2.5 goals 1.90 odd | LOSS |
| Croatia - Italy | Over 2.5 goals 2.30 odd | LOSS |
| Pharco - Al Ittihad | Goal/Goal 2.05 odd | LOSS |
| Trollhattan - Jonkoping | 1 1.85 odd | LOSS |
| Guangxi Hengchen - Hunan | 1 2.05 odd | LOSS |
| Selfoss - Haukar | 1 1.40 odd | LOSS |
| Combo | 47.56 odd | LOSS |
23.06.2024 | Skovde AIK - Sandviken | 2 1.90 odd | WIN |
| Future - El Ismaily | Under 1.5 goals 2.30 odd | WIN |
| Asane - Moss | Over 2.5 goals 1.66 odd | WIN |
| Brage - Sundsvall | Over 2.5 goals 1.61 odd | WIN |
| Olafsvik - Hottur | Over 3.5 goals 1.85 odd | WIN |
| Bryne - Lyn | 1 2.05 odd | WIN |
| Combo | 44.29 odd | WIN |
22.06.2024 | Turkey - Portugal | 2 AH -1.0 2.05 odd | WIN |
| Belgium - Romania | Goal/Goal 1.90 odd | LOSS |
| Enppi - El Gouna | 1 1.66 odd | WIN |
| El Gaish - Smouha | 2 2.35 odd | LOSS |
| Vikingur - Reykjavik | Over 3.5 goals 1.80 odd | LOSS |
| Vestri - Valur | Over 3.5 goals 1.85 odd | WIN |
| Combo | 50.60 odd | LOSS |
20.06.2024 | Spain - Italy | X 1st half 2.05 odd | WIN |
| Slovenia - Serbia | X 1st half 2.20 odd | WIN |
| Afturelding - Vestmannaeyjar | 1 2.10 odd | LOSS |
| Keflavik - Throttur | 1 AH -1.0 1.85 odd | LOSS |
| SJK Akatemia - KTP | 2 2.15 odd | WIN |
| Gute - Arlanda | 2 AH+0 1.40 odd | LOSS |
| Combo | 52.74 odd | LOSS |
19.06.2024 | Scotland - Switzerland | Goal/Goal 2.00 odd | WIN |
| Croatia - Albania | 1 AH -1.0 1.75 odd | LOSS |
| Haka - Inter Turku | 1 2.40 odd | LOSS |
| Breidablik - Akureyri | 1 AH -1; -1.5 1.90 odd | LOSS |
| Yokohama - Sanfrecce | 2 1.85 odd | LOSS |
| Seoul - Gangwon | 1 1.85 odd | LOSS |
| Combo | 54.62 odd | LOSS |
18.06.2024 | Portugal - Czech | X 1st half 2.30 odd | WIN |
| Turkey - Georgia | Over 2.5 goals 2.00 odd | WIN |
| Stjarnan - Hafnarfjordur | 1 2.20 odd | WIN |
| Valur - Vikingur | Over 3.5 goals 2.00 odd | WIN |
| Kalju - Tallinna Kalev | 1 AH -1.5 1.95 odd | WIN |
| Fylkir - Vestri | Goal/Goal 1.44 odd | WIN |
| Combo | 56.83 odd | WIN |
16.06.2024 | Poland - Netherlands | 2 AH -1.0 1.90 odd | DRAW |
| PEPO - JBK | Over 3.5 goals 2.10 odd | LOSS |
| Sandviken - Oddevold | Over 2.5 goals 1.85 odd | LOSS |
| PPJ - Ekenas | Goal/Goal 1.80 odd | WIN |
| EPS - Lahti | Goal/Goal 1.66 odd | WIN |
| Nagoya Grampus - Shonan Bellmare | 1 2.20 odd | WIN |
| Combo | 48.52 odd | LOSS |
15.06.2024 | Spain - Croatia | Over 2.5 goals 2.10 odd | WIN |
| Henan Songshan - Beijing Guoan | 1 2.10 odd | WIN |
| Fjolnir - Thor | 1 2.20 odd | WIN |
| Oulu - Kapa | 1 AH -1.5 1.70 odd | WIN |
| Hungary - Switzerland | Goal/Goal 2.10 odd | WIN |
| JPS Jyvaskyla - Hercules | 1 1.44 odd | WIN |
| Combo | 49.87 odd | WIN |
13.06.2024 | Bohemians - Derry City | Over 2.5 goals 2.20 odd | WIN |
| Waterford - Shelbourne | 2 2.30 odd | WIN |
| Bray - Athlone | Over 2.5 goals 2.10 odd | LOSS |
| NJS - PPJ | 1 1.75 odd | LOSS |
| Throttur - Afturelding | Over 3.5 goals 1.80 odd | LOSS |
| Kerry - Longford | Under 2.5 goals 1.66 odd | LOSS |
| Combo | 55.56 odd | LOSS |
12.06.2024 | Eibar - R. Oviedo | X 1st half 2.00 odd | WIN |
| Inter Turku - Ilves | 2 2.20 odd | WIN |
| Kups - Haka | Over 2.5 goals 1.66 odd | LOSS |
| Gnistan - HJK | 2 2.00 odd | WIN |
| Mikkeli - TPS | 2 1st half 2.00 odd | LOSS |
| Jaro - SJK | Goal/Goal 1.80 odd | WIN |
| Combo | 52.59 odd | LOSS |
09.06.2024 | Kups - JJK | 2 2.10 odd | LOSS |
| Slovakia - Wales | 1 2.10 odd | WIN |
| Gijon - Espanyol | Goal/Goal - No 1.80 odd | WIN |
| Aalesund - Kongsvinger | 2 2.00 odd | LOSS |
| Sogndal - Egersund | 1 1.95 odd | LOSS |
| Start - Lyn | Under 3.5 goals 1.61 odd | LOSS |
| Combo | 49.84 odd | LOSS |
08.06.2024 | Salpa - KTP | Goal/Gaol 1.61 odd | WIN |
| R. Oviedo - Eibar | X2 1.66 odd | WIN |
| Slovenia - Bulgaria | X2 2.30 odd | WIN |
| Switzerland - Austria | Goal/Gaol 1.80 odd | WIN |
| Spain - N. Ireland | Over 3.5 goals 2.25 odd | WIN |
| Portugal - Croatia | Goal/Gaol 1.80 odd | WIN |
| Combo | 44.81 odd | WIN |
07.06.2024 | Haka - Mariehamn | 1 1.70 odd | WIN |
| HJK - SJK | Goal/Gaol 1.75 odd | WIN |
| Cobh Ramblers - Finn Harps | Under 2.5 goals 1.85 odd | WIN |
| Drogheda - St. Patricks | Goal/Goal 1.70 odd | LOSS |
| Treaty United - Bray | 2 2.10 odd | LOSS |
| Armenia - Kazakhstan | Goal/Goal 2.10 odd | WIN |
| Combo | 41.26 odd | LOSS |
04.06.2024 | Romania - Bulgaria | Goal/Goal 2.15 odd | LOSS |
| Slovenia - Armenia | Over 2.5 goals 2.00 odd | WIN |
| Ireland - Hungary | 2 Draw No Bet 1.85 odd | LOSS |
| Italy - Turkey | Goal/Goal 1.80 odd | LOSS |
| Portugal - Finland | 1 AH -1.5 1.44 odd | WIN |
| Austria - Serbia | Goal/Goal 1.70 odd | WIN |
| Combo | 35.05 odd | LOSS |
03.06.2024 | Croatia - N. Macedonia | Over 1.0 goals 1st half 1.80 odd | WIN |
| Bray - Cobh Ramblers | 1 2.00 odd | WIN |
| Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
| Wexford - Longford | Goal/Goal 1.80 odd | WIN |
| Finn Harps - Athlone | 1 Draw No Bet 1.80 odd | DRAW |
| Kerry - Treaty United | 1 AH 0; -0.5 2.20 odd | WIN |
| Combo | 46.19 odd | WIN |
02.06.2024 | Huesca - Levante | X 1st half 2.10 odd | WIN |
| Espanyol - Cartagena | Over 2.5 goals 1.90 odd | WIN |
| Varnamo - Mjallby | Goal/Goal 1.95 odd | WIN |
| Eibar - R. Oviedo | 1 2.05 odd | WIN |
| Molde - Viking | Over 3.5 goals 2.00 odd | WIN |
| Kristiansund - Sarpsborg | 1X 1.55 odd | WIN |
| Combo | 49.44 odd | WIN |
01.06.2024 | Sogndal - Stabaek | 1 2.20 odd | LOSS |
| Sirius - Norrkoping | Goal/Goal 1.55 odd | WIN |
| Landskrona - Trelleborg | Over 2.5 goals 1.85 odd | LOSS |
| Levanger - Start | 1 1.80 odd | LOSS |
| Dortmund - Real Madrid | X 1st half 2.35 odd | WIN |
| Dalvik Reynir - Grotta | 2 2.00 odd | LOSS |
| Combo | 53,37 odd | LOSS |
31.05.2024 | Leiknir - Afturelding | 2 2.15 odd | WIN |
| Grindavik - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Mlada Boleslav - Hradec | 1 2.25 odd | WIN |
| Treaty United - Longford | 1 Draw No Bet 1.70 odd | WIN |
| Jazz Pori - Atlantis | Goal/Goal 1.40 odd | WIN |
| Kapa - PK | 2 AH+0 1.80 odd | WIN |
| Combo | 41.45 odd | WIN |
29.05.2024 | Olympiacos - Fiorentina | 2 2.20 odd | LOSS |
| Bodo Glimt - Sandefjord | Over 3.5 goals 1.75 odd | LOSS |
| Tromso - Fredrikstad | 1 2.20 odd | WIN |
| Brann - Kristiansund | Over 3.5 goals 1.66 odd | LOSS |
| Honka - HJS | 2 1.90 odd | LOSS |
| El Gaish - Bur Fouad | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 50.75 odd | LOSS |
