| 13.07.2025 | Brommapojkarna - Oster | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Rosenborg - Ham Kam | 1 1st half 1.95 odd | WIN |
| Brann - Viking | 1 2.20 odd | WIN |
| Chelsea - PSG | 1 AH+1.0 1.70 odd | WIN |
| Lech Poznan - Legia | Over 2.5 goals 1.85 odd | WIN |
| CFR Cluj - Unirea Slobozia | Over 2.5 goals 1.85 odd | WIN |
| Combo | 49.92 odd | WIN |
| 12.07.2025 | Arad - Univ. Craiova | 2 1.85 odd | LOSS |
| FCSB - FC Hermannstadt | 1 AH -1.5 2.10 odd | LOSS |
| Bonnyrigg Rose - Alloa | 2 AH -1.0 2.00 odd | DRAW |
| Spartans - Queen's Park | Over 2.5 goals 1.75 odd | WIN |
| Busan - Seongnam | 1 2.10 odd | LOSS |
| Jeonnam - Gyeongnam | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 47.40 odd | LOSS |
| 11.07.2025 | Tampere Utd - Inter Turku 2 | 1 2.15 odd | LOSS |
| UCD - Finn Harps | 1 1.85 odd | WIN |
| Italy W - Spain W | Goal/Goal 2.00 odd | WIN |
| EPS - Atlantis | Over 3.5 goals 2.20 odd | LOSS |
| Selfoss - Fylkir | 2 1.70 odd | LOSS |
| Waterford - Cork City | Goal/Goal 1.66 odd | LOSS |
| Combo | 49.39 odd | LOSS |
| 10.07.2025 | Decic - Sileks | 1 2.05 odd | WIN |
| Sutjeska - Dynamo Brest | Over 2.5 goals 2.20 odd | WIN |
| Shakhtar Donetsk - Ilves | 1 AH -1.5;-2.0 1.85 odd | WIN |
| Torpedo Kutaisi - Ordabasy | 1 2.15 odd | WIN |
| Kalju - Partizani | Under 2.5 goals 1.70 odd | WIN |
| Malisheva - Vikingur | 2 1.85 odd | WIN |
| Combo | 56.42 odd | WIN |
| 09.07.2025 | TPS - Klubi | Over 3.5 goals 1.85 odd | WIN |
| KaPa - PK-35 | 2 1.80 odd | LOSS |
| FCSB - Inter Escaldes | Goal/Goal 2.20 odd | WIN |
| Ludogorets - Din. Minsk | 1 1st half 1.80 odd | LOSS |
| Zalgiris - Hamrun | 1 AH -1.0 2.05 odd | WIN |
| France W - Wales W | Under 3.5 goals 1.61 odd | LOSS |
| Combo | 43.52 odd | LOSS |
| 08.07.2025 | Floriana - Haverfordwest | Over 2.5 goals 1.95 odd | WIN |
| St Josephs - Cliftonville | Over 2.5 goals 2.15 odd | WIN |
| Vikingur - Lincoln Red | Over 2.5 goals 2.10 odd | WIN |
| Fluminense - Chelsea | Under 2.5 goals 1.75 odd | WIN |
| Iberia - Malmo | 2 1.75 odd | WIN |
| Germany W - Denmark W | Over 2.5 goals 1.70 odd | WIN |
| Combo | 45.84 odd | WIN |
| 07.07.2025 | No Tip | | |
| 06.07.2025 | Djurgarden - Degerfors | 1 AH -1.0 2.15 odd | WIN |
| Elfsborg - Hacken | Over 3.5 goals 2.40 odd | LOSS |
| Grobina - Metta | 1 1.75 odd | LOSS |
| Halmstad - AIK | 2 AH -0.5;-1.0 1.95 odd | LOSS |
| Seongnam - Cheonan City | 1 2.05 odd | LOSS |
| Atlantis - Jazz Pori | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 54.15 odd | LOSS |
| 05.07.2025 | Okayama - Sanfrecce | 2 1.90 odd | WIN |
| Sligo Rovers - Shamrock | Goal/Goal 2.00 odd | WIN |
| Vestri - Valur | 2 1.61 odd | WIN |
| Akranes - Fram | 2 2.00 odd | WIN |
| Klubi - Ekenas | Over 3.5 goals 2.15 odd | WIN |
| France W - England W | Over 2.5 goals 2.10 odd | WIN |
| Combo | 55.24 odd | WIN |
| 04.07.2025 | Fylkir - IR Reykjavik | 2 Draw No Bet 1.80 odd | WIN |
| Derry City - Waterford | Over 2.5 goals 2.00 odd | WIN |
| Shelbourne - Cork City | 1 1st half 2.00 odd | WIN |
| Bray - Wexford | 1 2.00 odd | WIN |
| Throttur Vogar - Grotta | Under 3.5 goals 1.61 odd | WIN |
| Fluminense - Al Hilal | Over 2.5 goals 2.20 odd | WIN |
| Combo | 51.00 odd | WIN |
| 02.07.2025 | Daegu - Gangwon | 1 Draw No Bet 1.80 odd | LOSS |
| Seoul - Jeonbuk | 1 2.05 odd | LOSS |
| Gwangju - Ulsan | X 1st half 2.10 odd | WIN |
| HJK - Jaro | Over 3.5 goals 2.10 odd | WIN |
| VPS - Haka | Over 1.5 goals HT 2.25 odd | WIN |
| Eskilsminne - Olympic | Goal/Goal 1.50 odd | LOSS |
| Combo | 54.92 odd | LOSS |
| 01.07.2025 | No Tip | | |
| 30.06.2025 | No Tip | | |
| 29.06.2025 | Haugesund - Kristiansund | 2 2.00 odd | LOSS |
| Fredrikstad - Tromso | Under 2.5 goals 1.66 odd | WIN |
| Stromsgodset - Valerenga | Over 2.5 goals 2.20 odd | LOSS |
| Cheongju - Jeonnam | 2 2.00 odd | LOSS |
| AIK - Goteborg | Goal/Goal 2.00 odd | LOSS |
| Vestri - Akranes | 1 1.80 odd | LOSS |
| Combo | 52.59 odd | LOSS |
| 28.06.2025 | Inter Turku 2 - KPV | 1 AH -1.0 1.85 odd | WIN |
| Longford - UCD | 2 2.15 odd | WIN |
| Palmeiras - Botafogo | X 1st half 1.95 odd | WIN |
| Hodd - Mjondalen | 1 AH -0.5;-1.0 1.80 odd | WIN |
| Volsungur - Fylkir | Over 3.5 goals 2.00 odd | WIN |
| Iwata - Vegalta Sendai | Under 2.5 goals 1.85 odd | WIN |
| Combo | 51.65 odd | WIN |
| 27.06.2025 | Throttur - Kopavogur | Over 3.5 goals 2.10 odd | WIN |
| IR Reykjavik - Grindavik | Over 3.5 goals 2.20 odd | WIN |
| Fjolnir - Thor | 2 AH -0.5;-1.0 1.90 odd | WIN |
| Athlone - Bray | Over 2.5 goals 1.70 odd | WIN |
| Brage - Sandviken | Over 2.5 goals 1.75 odd | WIN |
| Gimcheon - Jeonbuk | Over 2.5 goals 1.85 odd | WIN |
| Combo | 48.31 odd | WIN |
| 25.06.2025 | Inter - River Plate | Under 2.5 goals 2.00 odd | WIN |
| Mamelodi - Fluminense | X 1st half 2.05 odd | WIN |
| England U21 - Netherlands U21 | 1 2.00 odd | WIN |
| Enkopings - Vasalund | Over 2.5 goals 2.20 odd | WIN |
| Stabaek - Kristiansund | Over 3.5 goala 1.95 odd | WIN |
| Rosenborg - Sarpsborg | 1 1.70 odd | LOSS |
| Combo | 59.80 odd | LOSS |
| 24.06.2025 | No Tips | | |
| 23.06.2025 | Atl. Madrid - Botafogo | 1 1.66 odd | WIN |
| Seattle Sounders - PSG | Over 3.5 goals 2.00 odd | LOSS |
| Inter Miami - Palmeiras | Over 2.5 goals 2.00 odd | WIN |
| PK-35 - SJK | Over 3.5 goals 1.90 odd | LOSS |
| Spain U19 - Germany U19 | 1 1.80 odd | LOSS |
| Helsingborg - Umea | 1 AH -1.5 2.30 odd | WIN |
| Combo | 52.23 odd | LOSS |
| 22.06.2025 | Utsikten - Ostersund | 1 Draw No Bet 1.90 odd | WIN |
| Juventus - Wydad | Over 2.5 goals 1.85 odd | WIN |
| Man City - Al Ain | Over 1.5 goals HT 1.90 odd | WIN |
| Viking - Fredrikstad | 1 AH -1.0;-1.5 2.05 odd | WIN |
| Orebro - Gefle | Over 2.5 goals 2.00 odd | WIN |
| Denmark U21 - France U21 | 2 1.70 odd | WIN |
| Combo | 46.54 odd | WIN |
| 21.06.2025 | Spain U21 - England U21 | Over 2.5 goals 1.80 odd | WIN |
| Kashiwa Reysol - Kyoto | Goal/Goal 1.90 odd | WIN |
| Chiba - Iwata | Under 2.5 goals 2.00 odd | WIN |
| Tokushima - Oita Trinita | 1 1.90 odd | WIN |
| Start - Stabaek | 1 1.90 odd | WIN |
| Jeonbuk - Seoul | Goal/Goal 2.00 odd | WIN |
| Combo | 49.38 odd | WIN |
| 20.06.2025 | Bayern Munich - Boca Juniors | 1 AH -1.5 1.75 odd | LOSS |
| Flamengo - Chelsea | 2 2.10 odd | LOSS |
| Benfica - Auckland City | Over 2.5 goals HT 1.70 odd | LOSS |
| Waterford - Bohemians | X 1st half 2.30 odd | LOSS |
| Shelbourne - Derry City | Goal/Goal-No 1.61 odd | WIN |
| Galway - St. Patricks | Over 2.5 goals 2.20 odd | WIN |
| Combo | 50.89 odd | LOSS |
| 19.06.2025 | Seattle Sounders - Atl. Madrid | 2 1st half 2.00 odd | WIN |
| Inter Miami - FC Porto | Over 2.5 goals 1.70 odd | WIN |
| Montenegro U19 - Spain U19 | Over 3.5 goals 2.10 odd | WIN |
| Palmeiras - Al Ahly | 1 AH -1.0 1.90 odd | WIN |
| Arlanda - Karlbergs | 2 2.20 odd | WIN |
| JIPPO - TPS | Over 2.5 goals 1.66 odd | WIN |
| Combo | 49.54 odd | WIN |
| 18.06.2025 | Real Madrid - Al Hilal | Over 3.5 goals 2.00 odd | LOSS |
| Man City - Wydad | Over 3.5 goals 2.05 odd | LOSS |
| Odd - Mjondalen | 1 AH -1.0;-1.5 2.15 odd | LOSS |
| Lillestrom - Asane | Over 3.5 goals 2.05 odd | WIN |
| Stjarnan - Keflavik | Over 3.5 goals 1.95 odd | WIN |
| Vestri - Thor | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 58.49 odd | LOSS |
| 17.06.2025 | Germany U19 - England U19 | Over 3.0 goals 2.00 odd | WIN |
| Georgia U21 - Portugal U21 | 2 AH -1.5 2.00 odd | WIN |
| Spain U21 - Italy U21 | Over 2.5 goals 1.90 odd | LOSS |
| Norway U19 - Netherlands U19 | Over 3.5 goals 2.00 odd | LOSS |
| Fluminense - Dortmund | 2 1.70 odd | LOSS |
| France U21 - Poland U21 | 1 AH -1.5 1.70 odd | WIN |
| Combo | 43.93 odd | LOSS |
| 15.06.2025 | Trelleborg - Utsikten | Under 2.5 goals 2.00 odd | WIN |
| PSG - Atl. Madrid | 1 2.00 odd | WIN |
| Egersund - Ranheim | Over 3.5 goals 2.25 odd | WIN |
| Aalesund - Stabaek | Over 2.5 goals 1.66 odd | WIN |
| Oulu - Inter Turku 2 | Over 3.5 goals 1.66 odd | WIN |
| Vestmannaeyjar - Breidablik | 2 1.80 odd | WIN |
| Combo | 44.64 odd | WIN |
| 14.06.2025 | Sligo Rovers - Waterford | Under 2.5 goals 2.10 odd | WIN |
| England U19 - Norway U19 | 1 1.80 odd | LOSS |
| Falkenberg - Helsingborg | 1 1.95 odd | LOSS |
| Ostersund - Oddevold | 1 2.10 odd | LOSS |
| France U21 - Georgia U21 | Over 3.5 goals 2.00 odd | WIN |
| Portugal U21 - Poland U21 | 1 AH -1.0 2.00 odd | WIN |
| Combo | 61.92 odd | LOSS |
| 13.06.2025 | Romania U19 - Montenegro U19 | Over 2.5 goals 1.75 odd | WIN |
| Athlone - Kerry | Over 2.5 goals 1.90 odd | WIN |
| Gangwon - Jeonbuk | 2 2.00 odd | WIN |
| Gwangju - Seoul | Goal/Goal 2.10 odd | WIN |
| TPS - SJK | Over 3.5 goals 1.61 odd | WIN |
| Spain U19 - Denmark U19 | 1 1st half 2.20 odd | WIN |
| Combo | 49.46 odd | WIN |
| 10.06.2025 | Kenya - Chad | Over 2.5 goals 2.00 odd | WIN |
| Denmark U20 - Japan U20 | 1 1.80 odd | WIN |
| Greece - Bulgaria | 1 AH -1.5 1.85 odd | WIN |
| Jordan - Iraq | 1 2.20 odd | LOSS |
| Iran - North Korea | Over 3.5 goals 2.30 odd | LOSS |
| Lulea - Pitea | 2 1.80 odd | LOSS |
| Combo | 60.66 odd | LOSS |
| 09.06.2025 | Morocco - Benin | Over 2.5 goals 1.80 odd | LOSS |
| Croatia - Czech | Over 2.5 goals 2.00 odd | WIN |
| Estonia - Norway | Over 3.5 goals 1.90 odd | LOSS |
| Italy - Moldova | Over 3.5 goals 1.80 odd | LOSS |
| Fjolnir - Selfoss | 1 1.90 odd | LOSS |
| Thor Akureyri - IR Reykjavik | 1 2.20 odd | LOSS |
| Combo | 51.46 odd | LOSS |
| 08.06.2025 | Vasalund - Karlstad | 2 AH 0.0 1.80 odd | WIN |
| Santander - Mirandes | Goal/Goal 1.90 odd | WIN |
| Turkey U21 - Albania U21 | 1 1st half 2.05 odd | WIN |
| Enppi - National Bank Egypt | Goal/Goal 2.20 odd | WIN |
| Ceramica - El Ismaily | 1 1st half 1.95 odd | WIN |
| Jazz Pori - Rovaniemi | 1 1.61 odd | WIN |
| Combo | 48.42 odd | WIN |
| 07.06.2025 | Austria - Romania | 1 1st half 1.75 odd | WIN |
| Denmark - N. Ireland | Goal/Goal 2.30 odd | WIN |
| Canada - Ukraine | 1 2.15 odd | WIN |
| San Marino U21 - Malta U21 | Over 2.5 goals 2.00 odd | WIN |
| Finland - Netherlands | 2 1st half 1.90 odd | WIN |
| Albania - Serbia | Goal/Goal-No 1.80 odd | WIN |
| Combo | 59.19 odd | WIN |
| 06.06.2025 | Estonia - Israel | Over 2.5 goals 1.80 odd | WIN |
| Macedonia - Belgium | 2 AH -1.5 2.10 odd | LOSS |
| Wales - Liechtenstein | Over 3.5 goals 1.61 odd | LOSS |
| Sweden U21 - Qatar U23 | Over 2.5 goals 1.80 odd | WIN |
| Hungary - Sweden | Over 2.5 goals 2.10 odd | LOSS |
| Ekenas - Lahti | 2 2.20 odd | WIN |
| Combo | 50.61 odd | LOSS |
| 04.06.2025 | No Tips | | |
| 01.06.2025 | Oddevold - Landskrona | 2 AH 0.0 1.80 odd | WIN |
| R. Oviedo - Cadiz | Over 2.5 goals 2.00 odd | WIN |
| Huesca - Eldense | 1 1.75 odd | WIN |
| Brann - Kristiansund | 1 AH -1.5 2.00 odd | WIN |
| Rosenborg - KFUM | Goal/Goal 2.00 odd | WIN |
| Spezia - Cremonese | Over 2.5 goals 2.05 odd | WIN |
| Combo | 51.66 odd | WIN |
| 31.05.2025 | Arda - CSKA Sofia | 2 AH -1.0 2.10 odd | LOSS |
| Odd - Asane | 1 1.80 odd | WIN |
| HJK - Kups | 1 1.95 odd | LOSS |
| Lillestrom - Egersund | 1 AH -1.5 1.85 odd | LOSS |
| PSG - Inter | 1 2.10 odd | WIN |
| Orgryte - Trelleborg | 1 2.00 odd | WIN |
| Combo | 57.27 odd | LOSS |
| 30.05.2025 | Antalyaspor - Trabzonspor | 2 2.40 odd | WIN |
| Kasimpasa - Goztepe | 2 AH 0.0 1.75 odd | WIN |
| Castellon - Zaragoza | Over 3.5 goals 2.10 odd | WIN |
| Skeid - Hodd | Goal/Goal 1.70 odd | WIN |
| UCD - Athlone | 1 AH -0.5;-1.0 1.95 odd | WIN |
| Bray - Finn Harps | Over 2.5 goals 1.70 odd | WIN |
| Combo | 49.70 odd | WIN |
| 29.05.2025 | Brann - Molde | 1 AH -0.5;-1.0 2.00 odd | LOSS |
| Lyn - Mjondalen | Over 2.5 goals 1.70 odd | WIN |
| Wisla - Legnica | 1 AH -1.5 2.25 odd | LOSS |
| Cremonese - Spezia | Goal/Goal 1.90 odd | LOSS |
| Beitar Jerusalem - H. Beer Sheva | 2 1.85 odd | WIN |
| Reims - Metz | Over 2.5 goals 2.10 odd | LOSS |
| Combo | 56.47 odd | LOSS |
| 28.05.2025 | Bodo Glimt - Viking | 1 AH -1.5 1.95 odd | LOSS |
| Vyskov - Dukla Prague | 2 1.90 odd | LOSS |
| Ceramica - Pyramids | 2 2.30 odd | WIN |
| Betis - Chelsea | 2 AH-0.5;-1.0 2.00 odd | WIN |
| Petrojet - National Bank | Over 2.5 goals 1.60 odd | LOSS |
| Levadia - Parnu | 1 AH -2.0 1.95 odd | LOSS |
| Combo | 53.17 odd | LOSS |
| 27.05.2025 | No Tips | | |
| 26.05.2025 | Brage - Utsikten | Over 2.5 goals 1.85 odd | WIN |
| Oddevold - Vasteras | Goal/Goal 1.80 odd | WIN |
| Cherno More - Levski Sofia | X2 1.70 odd | WIN |
| Beroe - Spartak Varna | Over 2.5 goals 1.75 odd | WIN |
| Wimbledon - Walsall | Under 1.5 goals 2.25 odd | WIN |
| Umea FC - Orgryte | Over 3.5 goals 2.25 odd | WIN |
| Combo | 50.15 odd | WIN |
| 25.05.2025 | Rijeka - Slaven Belupo | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Fulham - Man City | 2 AH -1.0;-1.5 2.10 odd | WIN |
| Villarreal - Sevilla | Over 3.5 goals 2.30 odd | WIN |
| Udinese - Fiorentina | Over 2.5 goals 1.80 odd | WIN |
| Torino - AS Roma | 2 AH -0.5;-1.0 1.75 odd | WIN |
| Atalanta - Parma | Over 2.5 goals 1.66 odd | WIN |
| Combo | 50.51 odd | WIN |
| 24.05.2025 | Real Madrid - Real Sociedad | Over 3.5 goals 1.80 odd | LOSS |
| Milan - Monza | 1 AH -1.5 1.70 odd | WIN |
| Willem II - Dordrecht | 1 1.90 odd | WIN |
| Bryne - Fredrikstad | Goal/Goal 2.00 odd | WIN |
| Aalesund - Start | 1 AH -1.0 2.00 odd | LOSS |
| Moss - Skeid | 1 AH -1.0 2.00 odd | DRAW |
| Combo | 46.51 odd | LOSS |
| 23.05.2025 | Derry City - Shamrock | Goal/Goal 2.05 odd | WIN |
| Drogheda - Bohemians | Under 2.5 goals 1.70 odd | WIN |
| Como - Inter | 2 AH -0.5;-1.0 2.00 odd | WIN |
| Napoli - Cagliari | 1 AH -1.5 1.66 odd | WIN |
| Atlantis - Mikkeli | Under 3.5 goals 1.70 odd | WIN |
| Jazz Pori - Tampere | 1 2.40 odd | WIN |
| Combo | 47.20 odd | WIN |
| 22.05.2025 | Levadiakos - Volos | Over 2.5 goals 1.70 odd | WIN |
| Damac - Al Fateh | 2 1.70 odd | WIN |
| Al Ahli - Al Ettifaq | Over 3.5 goals 1.85 odd | WIN |
| Helsingborg - Oddevold | 1 2.15 odd | LOSS |
| Malmo - AIK | 1 AH -0.5;-1.5 2.00 odd | LOSS |
| Winterthur - Sion | 1 1.90 odd | WIN |
| Combo | 43.68 odd | LOSS |
| 21.05.2025 | Molde - Kristiansund | Over 3.5 goals 2.00 odd | WIN |
| Vojvodina - Crvena zvezda | 2 AH -1.5 2.00 odd | WIN |
| Falkenberg - Trelleborg | 1 AH 0.0 1.70 odd | WIN |
| Al Kholood - Al Fayha | 1 2.20 odd | WIN |
| Dordrecht - Willem II | Goal/Goal 1.80 odd | WIN |
| SJK Akatemia - Ekenas | 2 1.85 odd | WIN |
| Combo | 49.82 odd | WIN |
| 20.05.2025 | Aalesund - HamKam | 1 2.05 odd | LOSS |
| Kongsvinger - Rosenborg | 2 2.00 odd | LOSS |
| Al Shabab - Al Ittihad | 1 1.80 odd | LOSS |
| Al Taawon - Al Riyadh | 1 1.95 odd | WIN |
| National Bank Egypt - Modern Sport | Under 1.5 goals 2.20 odd | WIN |
| Hebar - Botev Vratsa | 2 AH -0.5;-1.5 1.66 odd | LOSS |
| Combo | 52.55 odd | LOSS |
| 19.05.2025 | Mjallby - Brommapojkarna | 1 1.70 odd | WIN |
| Shamrock - St. Patricks | 1 1.80 odd | WIN |
| Legnica - Termalica B | Over 2.5 goals 1.80 odd | WIN |
| Brondby - Midtjylland | 1 2.10 odd | LOSS |
| Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.90 odd | WIN |
| Boluspor - Bandirmaspor | 1 2.30 odd | LOSS |
| Combo | 50.55 odd | LOSS |
| 18.05.2025 | Fiorentina - Bologna | Goal/Goal 1.85 odd | WIN |
| Sparta Rotterdam - PSV | 2 AH -1.5 1.75 odd | WIN |
| Inter - Lazio | 1 AH -1.0 2.15 odd | LOSS |
| Hajduk Split - Rijeka | Goal/Goal 2.00 odd | WIN |
| NAC - Willem II | 1 AH -0.5;-1.0 2.00 odd | LOSS |
| Arka Gdynia - Tychy | Over 2.5 goals 1.70 odd | WIN |
| Combo | 47.33 odd | LOSS |
| 17.05.2025 | Dundee Utd - Aberdeen | Over 2.5 goals 1.75 odd | WIN |
| Eibar - Burgos | 1 2.00 odd | WIN |
| Huesca - Elche | Over 2.5 goals 2.25 odd | WIN |
| Umea - Utsikten | Over 2.5 goals 1.75 odd | WIN |
| Trelleborg - Vasteras | Over 2.5 goals 2.00 odd | WIN |
| St. Gallen - Zurich | 1 AH 0.0 1.80 odd | WIN |
| Combo | 49.61 odd | WIN |
| 16.05.2025 | Stabaek - Mjondalen | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Odd - Moss | 1 AH -0.5;-1.0 1.90 odd | WIN |
| Sogndal - Asane | 1 2.00 odd | WIN |
| Fredrikstad - KFUM | 1 1.95 odd | WIN |
| Stromsgodset - Bryne | Over 3.5 goals 2.40 odd | LOSS |
| Waterford - Shamrock | 2 1.70 odd | WIN |
| Combo | 60.46 odd | LOSS |
| 15.05.2025 | Charlton - Wycombe | 1 2.30 odd | WIN |
| Ranheim - Raufoss | 1 1.95 odd | LOSS |
| Mafra - Torreense | 2 AH -1.0 1.95 odd | LOSS |
| Osasuna - Atl. Madrid | Goal/Goal 1.75 odd | LOSS |
| Young Boys - Luzern | 1 AH -1.0 1.95 odd | DRAW |
| Varnamo - Malmo | Over 2.5 goals 1.85 odd | WIN |
| Combo | 55.21 odd | LOSS |
| 14.05.2025 | Hammarby - Sirius | 1 1.70 odd | WIN |
| Villarreal - Leganes | 1 AH -1.5 1.85 odd | WIN |
| Lausanne - Basel | Over 3.5 goals 2.10 odd | WIN |
| St. Mirren - Hibernian
| Over 2.5 goals 1.95 odd | WIN |
| Rangers - Dundee | Over 3.5 goals 1.85 odd | WIN |
| Grasshoppers - Yverdon | Over 2.5 goals 2.00 odd | WIN |
| Combo | 47.65 odd | WIN |
| 13.05.2025 | Zurich - Winterthur | 1 2.25 odd | WIN |
| Cherno More - Ludogorets | Goal/Goal-No 1.70 odd | WIN |
| East Fife - Annan | 1 AH -0.5 1.85 odd | WIN |
| Tanjong Pagar - Hougang | Over 3.5 goals 1.61 odd | LOSS |
| Real Sociedad - Celta Vigo | 1 2.20 odd | LOSS |
| Sion - St. Gallen | 1 1.75 odd | LOSS |
| Combo | 43.86 odd | LOSS |
| 12.05.2025 | Atalanta - AS Roma | 1 2.10 odd | WIN |
| Sheffield United - Bristol City | Over 2.5 goals 2.05 odd | WIN |
| Petrolul - Otelul | Goal/Goal 2.30 odd | WIN |
| Granada CF - Eibar | X 1st half 2.00 odd | WIN |
| Kayserispor - Antalyaspor | Goal/Goal 1.70 odd | WIN |
| Goteborg - Djurgarden | Goal/Goal 1.75 odd | WIN |
| Combo | 58.91 odd | WIN |
| 11.05.2025 | Hannover - Greuther | 1 2.15 odd | LOSS |
| Mlada Boleslav - Dukla | Over 2.5 goals 1.80 odd | WIN |
| Kristiansund - Fredrikstad | 2 2.25 odd | WIN |
| Dender - Leuven | Over 2.5 goals 1.61 odd | WIN |
| Istra - Varazdin | 1 2.10 odd | LOSS |
| Regensburg - Karlsruher | Over 2.5 goals 1.85 odd | WIN |
| Combo | 54.46 odd | LOSS |
| 10.05.2025 | Aue - Sandhausen | 1 2.10 odd | LOSS |
| H. Rostock - Cottbus | 1 1.75 odd | LOSS |
| Aris - Asteras Tripolis | Over 2.5 goals 1.90 odd | WIN |
| Lazio - Juventus | Goal/Goal 1.90 odd | WIN |
| Como - Cagliari | 1 AH -0.5;-1.0 2.00 odd | WIN |
| Empoli - Parma | Goal/Goal 2.00 odd | WIN |
| Combo | 53.07 odd | LOSS |
| 09.05.2025 | Cadiz CF - Almeria | Over 2.5 goals 1.80 odd | WIN |
| Jong PSV - Jong Utrecht | Over 3.5 goals 1.85 odd | WIN |
| Aarau - Wil | Over 3.5 goals 2.05 odd | WIN |
| Xamax - Etoile | 2 2.05 odd | WIN |
| Basaksehir - Fenerbahce | 2 1.70 odd | WIN |
| Gaziantep - Alanyaspor | Under 2.5 goals 2.10 odd | WIN |
| Combo | 49.96 odd | WIN |
| 08.05.2025 | Bodo/Glimt - Tottenham | 2 Draw No Bet 1.85 odd | WIN |
| Ararat Yerevan - Van | Over 2.5 goals 1.80 odd | WIN |
| Al Ahly - Al Masry | Goal/Goal 2.00 odd | WIN |
| Man United - Ath Bilbao | Over 2.5 goals 2.00 odd | WIN |
| Hillerod - B.93 | 1 AH -1.0;-1.5 1.95 odd | WIN |
| Fiorentina - Betis | Over 2.5 goals 1.75 odd | WIN |
| Combo | 45.45 odd | WIN |
| 07.05.2025 | Ostrava B - Slavia Prague B | 2 1.75 odd | WIN |
| Chrudim - Prostejov | Over 2.5 goals 1.90 odd | WIN |
| Apollon - Pafos | Over 2.5 goals 2.10 odd | LOSS |
| AEK Larnaca - Omonia | 1 2.20 odd | WIN |
| CSKA 1948 - Hebar | 1 AH -1.5 1.85 odd | LOSS |
| Opava - Zlin | Goal/Goal -No 1.75 odd | WIN |
| Combo | 49.73 odd | LOSS |
| 06.05.2025 | Anyang - Seoul | Goal/Goal 2.20 odd | WIN |
| Yverdon - St. Gallen | 1 AH 0.0 1.85 odd | DRAW |
| Vasteras - Kalmar | Over 2.5 goals 2.00 odd | WIN |
| Inter - Barcelona | Over 3.5 goals 2.20 odd | WIN |
| Elgin City - Annan | Over 2.5 goals 1.90 odd | WIN |
| Septemvri Sofia - Slavia Sofia | 1X 1.44 odd | WIN |
| Combo | 49.00 odd | WIN |
| 05.05.2025 | Wealdstone - Halifax | Over 2.5 goals 1.95 odd | WIN |
| Panserraikos - Volos | 1 AH -1.5 1.75 odd | WIN |
| Lamia - Levadiakos | Over 2.5 goals 2.10 odd | WIN |
| Genoa - Milan | Over 2.5 goals 1.85 odd | WIN |
| FCSB - Din. Bucuresti | Over 2.5 goals 2.00 odd | WIN |
| Drogheda - Cork City | Over 2.5 goals 2.10 odd | WIN |
| Combo | 55.68 odd | WIN |
| 04.05.2025 | Sparta Rotterdam - Twente | Over 2.5 goals 1.70 odd | WIN |
| Viking - Sarpsborg | 1 AH -1.0 2.00 odd | LOSS |
| Piast Gliwice - Radomiak | Under 2.5 goals 1.61 odd | WIN |
| Rijeka - Gorica | Over 2.5 goals 2.10 odd | WIN |
| Almeria - Eldense | 1 AH -1.5 2.20 odd | WIN |
| Cartagena - Racing Santander | Under 2.5 goals 2.25 odd | WIN |
| Combo | 56.90 odd | LOSS |
| 03.05.2025 | Lok. Zagreb - Istra | Under 2.5 goals 1.80 odd | WIN |
| Parma - Como | 2 2.30 odd | WIN |
| Stal Mielec - Rakow | 2 1.75 odd | WIN |
| Everton - Ipswich | Goal/Goal 1.80 odd | WIN |
| Valladolid - Barcelona | 2 AH-1.5;-2.0 2.10 odd | LOSS |
| Saarbrucken - Verl | Over 2.5 goals 1.95 odd | WIN |
| Combo | 53.40 odd | LOSS |
| 02.05.2025 | Falkirk - Hamilton | Over 3.5 goals 2.00 odd | WIN |
| Leiria - Oliveirense | 1 1.90 odd | WIN |
| Excelsior - Jong PSV | Over 3.5 goals 1.61 odd | WIN |
| Osnabruck - Viktoria Koln | 1 2.10 odd | WIN |
| Volendam - Roda | Over 3.5 goals 1.85 odd | WIN |
| Stade Nyonnais - Vaduz | 1 2.15 odd | WIN |
| Combo | 51.10 odd | WIN |
| 01.05.2025 | Betis - Fiorentina | Goal/Goal 1.90 odd | WIN |
| Ath Bilbao - Man United | Over 2.5 goals 2.30 odd | WIN |
| Southampton U21 - Brentford U21 | 1 1.75 odd | LOSS |
| Nottingham - Brentford | Over 2.5 goals 1.75 odd | LOSS |
